Home / Journalists
How many journalists are there on file
127,602 journalists are on file at 8,800 news outlets, counted September 2026.
Source: JournalistLabs, September 2026
Updated 2026-09-15
31,773 of the 127,602 journalists on file, 24.9%, carry a beat word in their job title or profile headline. Every beat figure on this site counts those titled rows, not the whole file. Source: JournalistLabs, September 2026.
By country
69,377 of the 127,602 journalists on file are in the United States, 54.4% of the file. Source: JournalistLabs, September 2026.
| Country | Journalists | Share of file | Reporters | Editors | Editors per reporter |
|---|---|---|---|---|---|
| United States | 69,377 | 54.4% | 22,945 | 30,040 | 1.31 |
| United Kingdom | 12,094 | 9.5% | 3,479 | 6,085 | 1.75 |
| India | 7,656 | 6.0% | 2,432 | 3,829 | 1.57 |
| Australia | 4,170 | 3.3% | 1,770 | 1,609 | 0.91 |
| Canada | 3,026 | 2.4% | 912 | 1,601 | 1.76 |
| Sweden | 1,879 | 1.5% | 1,593 | 195 | 0.12 |
| Germany | 1,643 | 1.3% | 848 | 546 | 0.64 |
| South Africa | 1,530 | 1.2% | 506 | 490 | 0.97 |
| Indonesia | 1,520 | 1.2% | 696 | 624 | 0.9 |
| France | 1,369 | 1.1% | 864 | 305 | 0.35 |
| Denmark | 1,125 | 0.9% | 960 | 121 | 0.13 |
| Brazil | 1,024 | 0.8% | 140 | 784 | 5.6 |
| Italy | 907 | 0.7% | 324 | 403 | 1.24 |
| Singapore | 787 | 0.6% | 201 | 389 | 1.94 |
| Spain | 770 | 0.6% | 199 | 425 | 2.14 |
| Turkey | 742 | 0.6% | 181 | 329 | 1.82 |
| Ireland | 717 | 0.6% | 254 | 247 | 0.97 |
| Hong Kong | 644 | 0.5% | 235 | 334 | 1.42 |
| Philippines | 632 | 0.5% | 191 | 354 | 1.85 |
| Nigeria | 605 | 0.5% | 276 | 202 | 0.73 |
| Pakistan | 562 | 0.4% | 248 | 185 | 0.75 |
| Norway | 550 | 0.4% | 467 | 55 | 0.12 |
| Belgium | 536 | 0.4% | 281 | 144 | 0.51 |
| China | 535 | 0.4% | 193 | 249 | 1.29 |
| Israel | 530 | 0.4% | 153 | 281 | 1.84 |
Country is the country on the journalist's own profile, not the country the outlet is registered in. A country page is published at 200 rows or more; 43 countries clear it. Source: JournalistLabs, September 2026.
By beat
6,533 journalists on file carry sports in their title or headline, the largest beat of the 26 counted. Source: JournalistLabs, September 2026.
| Beat | Titled journalists | Share of file |
|---|---|---|
| Sports | 6,533 | 5.1% |
| Politics | 3,709 | 2.9% |
| Business | 3,138 | 2.5% |
| Culture and arts | 2,767 | 2.2% |
| Finance and markets | 2,491 | 2.0% |
| Entertainment | 2,452 | 1.9% |
| Foreign affairs | 1,867 | 1.5% |
| Investigative | 1,612 | 1.3% |
| Local news | 1,601 | 1.3% |
| Science | 1,546 | 1.2% |
| Crime and courts | 1,372 | 1.1% |
| Technology | 1,184 | 0.9% |
| Economics | 1,158 | 0.9% |
| Health | 1,141 | 0.9% |
| Education | 932 | 0.7% |
| Climate and environment | 868 | 0.7% |
| Fashion | 833 | 0.7% |
| Food | 668 | 0.5% |
| Travel | 541 | 0.4% |
| Real estate | 428 | 0.3% |
| Energy | 348 | 0.3% |
| AI | 331 | 0.3% |
| Defence and security | 296 | 0.2% |
| Crypto | 123 | 0.1% |
| Immigration | 93 | 0.1% |
| Cybersecurity | 72 | 0.1% |
A journalist whose title or headline names two beats is counted under both, so the beats add up to more than the 31,773 rows carrying any beat. A beat page is published at 40 rows or more. Source: JournalistLabs, September 2026.
By role
| Role | Journalists | Share of file |
|---|---|---|
| Editors | 54,548 | 42.7% |
| Reporters | 46,013 | 36.1% |
| Anchors and presenters | 8,678 | 6.8% |
| Other editorial | 6,625 | 5.2% |
| Correspondents | 5,463 | 4.3% |
| News producers | 2,856 | 2.2% |
| Columnists | 2,522 | 2.0% |
| Critics and reviewers | 897 | 0.7% |
Role comes from the first phrase the job title matches in the published classifier. Source: JournalistLabs, September 2026.
By outlet type
| Outlet type | Outlets | Journalists | Editors per reporter |
|---|---|---|---|
| Newspapers | 3,062 | 44,234 | 1.22 |
| Broadcasters | 3,115 | 52,664 | 0.89 |
| Online outlets | 2,216 | 16,885 | 1.86 |
| Wire agencies | 59 | 5,448 | 0.65 |
| Magazines | 183 | 4,222 | 4.54 |
Source: JournalistLabs, September 2026.
Every beat
- Sports 6,533
- Politics 3,709
- Business 3,138
- Culture and arts 2,767
- Finance and markets 2,491
- Entertainment 2,452
- Foreign affairs 1,867
- Investigative 1,612
- Local news 1,601
- Science 1,546
- Crime and courts 1,372
- Technology 1,184
- Economics 1,158
- Health 1,141
- Education 932
- Climate and environment 868
- Fashion 833
- Food 668
- Travel 541
- Real estate 428
- Energy 348
- AI 331
- Defence and security 296
- Crypto 123
- Immigration 93
- Cybersecurity 72
Every country
- United States 69,377
- United Kingdom 12,094
- India 7,656
- Australia 4,170
- Canada 3,026
- Sweden 1,879
- Germany 1,643
- South Africa 1,530
- Indonesia 1,520
- France 1,369
- Denmark 1,125
- Brazil 1,024
- Italy 907
- Singapore 787
- Spain 770
- Turkey 742
- Ireland 717
- Hong Kong 644
- Philippines 632
- Nigeria 605
- Pakistan 562
- Norway 550
- Belgium 536
- China 535
- Israel 530
- Egypt 525
- Netherlands 512
- Japan 506
- United Arab Emirates 503
- New Zealand 439
- Finland 408
- Mexico 406
- Bangladesh 395
- Slovenia 343
- South Korea 339
- Poland 323
- Kenya 289
- Argentina 279
- Russia 264
- Romania 263
- Portugal 236
- Lithuania 235
- Switzerland 223
Cite this
JournalistLabs, journalists on file, September 2026, https://journalistlabs.com/journalists/.
127,602 journalists at 8,800 outlets. Method: https://journalistlabs.com/method/.