Home / Journalists / Spain
770 journalists in Spain (September 2026)
770 journalists are on file in Spain, 0.6% of the 127,602 on file. 199 are reporters and 425 are editors.
Source: JournalistLabs, September 2026
Updated 2026-09-15
Spain has 2.14 editors on file for every reporter. Across the whole file it is 54,548 editors to 46,013 reporters. Source: JournalistLabs, September 2026.
Roles
| Role | Journalists | Share in Spain |
|---|---|---|
| Editors | 425 | 55.2% |
| Reporters | 199 | 25.8% |
| Correspondents | 60 | 7.8% |
| Other editorial | 55 | 7.1% |
| Anchors and presenters | 12 | 1.6% |
| Critics and reviewers | 10 | 1.3% |
| Columnists | 5 | 0.6% |
| News producers | 4 | 0.5% |
Source: JournalistLabs, September 2026.
Beats
190 of the 770 journalists on file in Spain carry a beat word in their title or headline. The shares below are of those titled rows.
| Beat | Titled journalists | Share of titled rows |
|---|---|---|
| Business | 22 | 11.6% |
| Finance and markets | 22 | 11.6% |
| Sports | 17 | 8.9% |
| Culture and arts | 16 | 8.4% |
| Foreign affairs | 16 | 8.4% |
| Politics | 14 | 7.4% |
| Economics | 11 | 5.8% |
| AI | 11 | 5.8% |
| Climate and environment | 9 | 4.7% |
| Science | 8 | 4.2% |
| Technology | 7 | 3.7% |
| Entertainment | 6 | 3.2% |
A share is printed only when the country's titled rows reach 40. Source: JournalistLabs, September 2026.
Outlets in Spain
| Outlet | Type | Journalists in Spain | All journalists on file |
|---|---|---|---|
| The Wall Street Journal (Dow Jones) | Newspapers | 106 | 1,535 |
| El País | Newspapers | 65 | 102 |
| Radiotelevisión Española | Broadcasters | 65 | 73 |
| Webedia | Online outlets | 43 | 138 |
| Agencia EFE | Wire agencies | 43 | 175 |
| Antena 3 | Broadcasters | 23 | 48 |
| El Mundo | Newspapers | 23 | 32 |
| Europa Press | Wire agencies | 23 | 29 |
| Diario ABC | Newspapers | 18 | 26 |
| Reuters | Wire agencies | 17 | 710 |
| El Confidencial | Newspapers | 14 | 16 |
| Euronews | Broadcasters | 13 | 231 |
| Atresmedia | Broadcasters | 12 | 13 |
| Betevé | Broadcasters | 12 | 38 |
| BBC | Broadcasters | 9 | 3,935 |
| Bloomberg | Online outlets | 9 | 1,785 |
| El País | Newspapers | 9 | 21 |
| Marca | Newspapers | 9 | 26 |
| AFP | Wire agencies | 9 | 865 |
| Associated Press | Wire agencies | 9 | 1,057 |
Ranked by the journalists on file whose own profile is in Spain, which is not the same as the outlet's country. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 770 journalists in Spain, September 2026, https://journalistlabs.com/journalists/country/spain/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Other countries
- United States 69,377
- United Kingdom 12,094
- India 7,656
- Australia 4,170
- Canada 3,026
- Sweden 1,879
- Germany 1,643
- South Africa 1,530
- Indonesia 1,520
- France 1,369
- Denmark 1,125
- Brazil 1,024
- Italy 907
- Singapore 787
- Turkey 742
- Ireland 717
- Hong Kong 644
- Philippines 632
- Nigeria 605
- Pakistan 562
- Norway 550
- Belgium 536
- China 535
- Israel 530
- Egypt 525
- Netherlands 512
- Japan 506
- United Arab Emirates 503
- New Zealand 439
- Finland 408
- Mexico 406
- Bangladesh 395
- Slovenia 343
- South Korea 339
- Poland 323
- Kenya 289
- Argentina 279
- Russia 264
- Romania 263
- Portugal 236
- Lithuania 235
- Switzerland 223