Home / Journalists / Sweden
1,879 journalists in Sweden (September 2026)
1,879 journalists are on file in Sweden, 1.5% of the 127,602 on file. 1,593 are reporters and 195 are editors.
Source: JournalistLabs, September 2026
Updated 2026-09-15
Sweden has 0.12 editors on file for every reporter. Across the whole file it is 54,548 editors to 46,013 reporters. Source: JournalistLabs, September 2026.
Roles
| Role | Journalists | Share in Sweden |
|---|---|---|
| Reporters | 1,593 | 84.8% |
| Editors | 195 | 10.4% |
| Correspondents | 26 | 1.4% |
| Anchors and presenters | 25 | 1.3% |
| Other editorial | 20 | 1.1% |
| Columnists | 10 | 0.5% |
| Critics and reviewers | 8 | 0.4% |
| News producers | 2 | 0.1% |
Source: JournalistLabs, September 2026.
Beats
151 of the 1,879 journalists on file in Sweden carry a beat word in their title or headline. The shares below are of those titled rows.
| Beat | Titled journalists | Share of titled rows |
|---|---|---|
| Sports | 31 | 20.5% |
| Foreign affairs | 22 | 14.6% |
| Investigative | 13 | 8.6% |
| Technology | 10 | 6.6% |
| Entertainment | 10 | 6.6% |
| Science | 9 | 6.0% |
| Business | 8 | 5.3% |
| AI | 7 | 4.6% |
| Finance and markets | 6 | 4.0% |
| Culture and arts | 6 | 4.0% |
| Food | 5 | 3.3% |
| Politics | 4 | 2.6% |
A share is printed only when the country's titled rows reach 40. Source: JournalistLabs, September 2026.
Outlets in Sweden
| Outlet | Type | Journalists in Sweden | All journalists on file |
|---|---|---|---|
| Sveriges Radio | Broadcasters | 718 | 764 |
| SVT | Broadcasters | 453 | 486 |
| Aftonbladet | Newspapers | 170 | 176 |
| Expressen | Newspapers | 129 | 131 |
| Göteborgs-Posten | Newspapers | 83 | 86 |
| Dagens Industri | Newspapers | 72 | 75 |
| TT Nyhetsbyrån | Wire agencies | 72 | 80 |
| Svenska Dagbladet | Newspapers | 70 | 80 |
| Borås Tidning | Newspapers | 12 | 12 |
| Viaplay Group | Broadcasters | 9 | 53 |
| Bloomberg | Online outlets | 8 | 1,785 |
| Newsner | Newspapers | 6 | 14 |
| The Local Europe | Newspapers | 6 | 15 |
| BBC | Broadcasters | 5 | 3,935 |
| NE | Online outlets | 5 | 7 |
| Discovery Inc | Broadcasters | 5 | 192 |
| HBO | Broadcasters | 4 | 123 |
| Biostock - Connecting Innovation and Capital | Online outlets | 2 | 2 |
| The Wall Street Journal (Dow Jones) | Newspapers | 2 | 1,535 |
| The Epoch Times | Newspapers | 2 | 225 |
Ranked by the journalists on file whose own profile is in Sweden, which is not the same as the outlet's country. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 1,879 journalists in Sweden, September 2026, https://journalistlabs.com/journalists/country/sweden/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Other countries
- United States 69,377
- United Kingdom 12,094
- India 7,656
- Australia 4,170
- Canada 3,026
- Germany 1,643
- South Africa 1,530
- Indonesia 1,520
- France 1,369
- Denmark 1,125
- Brazil 1,024
- Italy 907
- Singapore 787
- Spain 770
- Turkey 742
- Ireland 717
- Hong Kong 644
- Philippines 632
- Nigeria 605
- Pakistan 562
- Norway 550
- Belgium 536
- China 535
- Israel 530
- Egypt 525
- Netherlands 512
- Japan 506
- United Arab Emirates 503
- New Zealand 439
- Finland 408
- Mexico 406
- Bangladesh 395
- Slovenia 343
- South Korea 339
- Poland 323
- Kenya 289
- Argentina 279
- Russia 264
- Romania 263
- Portugal 236
- Lithuania 235
- Switzerland 223