Home / Journalists / Belgium
536 journalists in Belgium (September 2026)
536 journalists are on file in Belgium, 0.4% of the 127,602 on file. 281 are reporters and 144 are editors.
Source: JournalistLabs, September 2026
Updated 2026-09-15
Belgium has 0.51 editors on file for every reporter. Across the whole file it is 54,548 editors to 46,013 reporters. Source: JournalistLabs, September 2026.
Roles
| Role | Journalists | Share in Belgium |
|---|---|---|
| Reporters | 281 | 52.4% |
| Editors | 144 | 26.9% |
| Correspondents | 70 | 13.1% |
| Other editorial | 15 | 2.8% |
| Anchors and presenters | 9 | 1.7% |
| Columnists | 9 | 1.7% |
| News producers | 5 | 0.9% |
| Critics and reviewers | 3 | 0.6% |
Source: JournalistLabs, September 2026.
Beats
183 of the 536 journalists on file in Belgium carry a beat word in their title or headline. The shares below are of those titled rows.
| Beat | Titled journalists | Share of titled rows |
|---|---|---|
| Politics | 61 | 33.3% |
| Foreign affairs | 20 | 10.9% |
| Climate and environment | 12 | 6.6% |
| Technology | 11 | 6.0% |
| Finance and markets | 11 | 6.0% |
| Culture and arts | 11 | 6.0% |
| Energy | 6 | 3.3% |
| Defence and security | 6 | 3.3% |
| Sports | 6 | 3.3% |
| Food | 6 | 3.3% |
| Economics | 5 | 2.7% |
| Business | 5 | 2.7% |
A share is printed only when the country's titled rows reach 40. Source: JournalistLabs, September 2026.
Outlets in Belgium
| Outlet | Type | Journalists in Belgium | All journalists on file |
|---|---|---|---|
| RTBF | Broadcasters | 114 | 127 |
| Het Laatste Nieuws | Newspapers | 71 | 74 |
| POLITICO Europe | Newspapers | 58 | 130 |
| De Persgroep Publishing | Newspapers | 49 | 59 |
| Euronews | Broadcasters | 40 | 231 |
| Medialaan | Broadcasters | 21 | 22 |
| De Tijd | Newspapers | 16 | 17 |
| Bloomberg | Online outlets | 11 | 1,785 |
| Deutsche Welle | Broadcasters | 10 | 732 |
| ARD | Broadcasters | 8 | 140 |
| AFP | Wire agencies | 7 | 865 |
| ANSA | Wire agencies | 7 | 86 |
| Agencia EFE | Wire agencies | 5 | 175 |
| The New York Times | Newspapers | 4 | 2,168 |
| Associated Press | Wire agencies | 4 | 1,057 |
| Financial Times | Newspapers | 4 | 595 |
| The Wall Street Journal (Dow Jones) | Newspapers | 3 | 1,535 |
| Nikkei | Newspapers | 3 | 234 |
| Anadolu Agency | Wire agencies | 3 | 383 |
| dpa | Wire agencies | 3 | 136 |
Ranked by the journalists on file whose own profile is in Belgium, which is not the same as the outlet's country. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 536 journalists in Belgium, September 2026, https://journalistlabs.com/journalists/country/belgium/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Other countries
- United States 69,377
- United Kingdom 12,094
- India 7,656
- Australia 4,170
- Canada 3,026
- Sweden 1,879
- Germany 1,643
- South Africa 1,530
- Indonesia 1,520
- France 1,369
- Denmark 1,125
- Brazil 1,024
- Italy 907
- Singapore 787
- Spain 770
- Turkey 742
- Ireland 717
- Hong Kong 644
- Philippines 632
- Nigeria 605
- Pakistan 562
- Norway 550
- China 535
- Israel 530
- Egypt 525
- Netherlands 512
- Japan 506
- United Arab Emirates 503
- New Zealand 439
- Finland 408
- Mexico 406
- Bangladesh 395
- Slovenia 343
- South Korea 339
- Poland 323
- Kenya 289
- Argentina 279
- Russia 264
- Romania 263
- Portugal 236
- Lithuania 235
- Switzerland 223