Home / Journalists / Hong Kong
644 journalists in Hong Kong (September 2026)
644 journalists are on file in Hong Kong, 0.5% of the 127,602 on file. 235 are reporters and 334 are editors.
Source: JournalistLabs, September 2026
Updated 2026-09-15
Hong Kong has 1.42 editors on file for every reporter. Across the whole file it is 54,548 editors to 46,013 reporters. Source: JournalistLabs, September 2026.
Roles
| Role | Journalists | Share in Hong Kong |
|---|---|---|
| Editors | 334 | 51.9% |
| Reporters | 235 | 36.5% |
| Correspondents | 41 | 6.4% |
| Columnists | 14 | 2.2% |
| Other editorial | 13 | 2.0% |
| News producers | 4 | 0.6% |
| Anchors and presenters | 2 | 0.3% |
| Critics and reviewers | 1 | 0.2% |
Source: JournalistLabs, September 2026.
Beats
185 of the 644 journalists on file in Hong Kong carry a beat word in their title or headline. The shares below are of those titled rows.
| Beat | Titled journalists | Share of titled rows |
|---|---|---|
| Finance and markets | 43 | 23.2% |
| Business | 26 | 14.1% |
| Culture and arts | 18 | 9.7% |
| Technology | 17 | 9.2% |
| Economics | 12 | 6.5% |
| Fashion | 10 | 5.4% |
| Education | 9 | 4.9% |
| Foreign affairs | 6 | 3.2% |
| Health | 6 | 3.2% |
| Travel | 6 | 3.2% |
| Politics | 5 | 2.7% |
| Entertainment | 5 | 2.7% |
A share is printed only when the country's titled rows reach 40. Source: JournalistLabs, September 2026.
Outlets in Hong Kong
| Outlet | Type | Journalists in Hong Kong | All journalists on file |
|---|---|---|---|
| South China Morning Post | Newspapers | 241 | 328 |
| Bloomberg | Online outlets | 88 | 1,785 |
| Sing Tao Newspapers San Francisco | Newspapers | 39 | 80 |
| CNN | Broadcasters | 38 | 1,030 |
| AFP | Wire agencies | 34 | 865 |
| The New York Times | Newspapers | 19 | 2,168 |
| The Wall Street Journal (Dow Jones) | Newspapers | 16 | 1,535 |
| Financial Times | Newspapers | 16 | 595 |
| Reuters | Wire agencies | 9 | 710 |
| TVB | Broadcasters | 7 | 8 |
| Associated Press | Wire agencies | 6 | 1,057 |
| Forbes | Online outlets | 5 | 406 |
| The Economist | Magazines | 4 | 257 |
| Phoenix Satellite Television US Inc | Broadcasters | 4 | 11 |
| The Information | Online outlets | 4 | 28 |
| Questex | Online outlets | 4 | 33 |
| Time Out | Magazines | 4 | 97 |
| BBC | Broadcasters | 3 | 3,935 |
| CNBC | Broadcasters | 3 | 372 |
| Likejapan Hong Kong Limited | Online outlets | 3 | 4 |
Ranked by the journalists on file whose own profile is in Hong Kong, which is not the same as the outlet's country. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 644 journalists in Hong Kong, September 2026, https://journalistlabs.com/journalists/country/hong-kong/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Other countries
- United States 69,377
- United Kingdom 12,094
- India 7,656
- Australia 4,170
- Canada 3,026
- Sweden 1,879
- Germany 1,643
- South Africa 1,530
- Indonesia 1,520
- France 1,369
- Denmark 1,125
- Brazil 1,024
- Italy 907
- Singapore 787
- Spain 770
- Turkey 742
- Ireland 717
- Philippines 632
- Nigeria 605
- Pakistan 562
- Norway 550
- Belgium 536
- China 535
- Israel 530
- Egypt 525
- Netherlands 512
- Japan 506
- United Arab Emirates 503
- New Zealand 439
- Finland 408
- Mexico 406
- Bangladesh 395
- Slovenia 343
- South Korea 339
- Poland 323
- Kenya 289
- Argentina 279
- Russia 264
- Romania 263
- Portugal 236
- Lithuania 235
- Switzerland 223