Home / Journalists / Finance and markets
2,491 finance and markets journalists (September 2026)
2,491 journalists on file carry finance and markets in their job title or profile headline, across 460 outlets. That is 2.0% of the 127,602 journalists on file.
Source: JournalistLabs, September 2026
Updated 2026-09-15
The ten outlets with the most titled finance and markets journalists hold 67.0% of the 2,491 on file. Source: JournalistLabs, September 2026.
Source: JournalistLabs, September 2026
Outlets
| Outlet | Country | Type | Titled finance and markets | Share of beat | All journalists on file |
|---|---|---|---|---|---|
| The Wall Street Journal (Dow Jones) | United States | Newspapers | 834 | 33.5% | 1,535 |
| Financial Times | United Kingdom | Newspapers | 388 | 15.6% | 595 |
| Bloomberg | United States | Online outlets | 216 | 8.7% | 1,785 |
| Reuters | United Kingdom | Wire agencies | 55 | 2.2% | 710 |
| Digital Nirvana, Inc | United States | Broadcasters | 46 | 1.8% | 60 |
| Het Financieele Dagblad | Netherlands | Newspapers | 43 | 1.7% | 62 |
| CNBC | United States | Broadcasters | 30 | 1.2% | 372 |
| Australian Financial Review | Australia | Newspapers | 25 | 1.0% | 35 |
| MarketWatch | United States | Online outlets | 16 | 0.6% | 57 |
| Forbes | United States | Online outlets | 15 | 0.6% | 406 |
| Financial News | United Kingdom | Newspapers | 14 | 0.6% | 18 |
| Moneycontrol | India | Online outlets | 12 | 0.5% | 106 |
| BBC | United Kingdom | Broadcasters | 11 | 0.4% | 3,935 |
| Fairfax Media | Australia | Online outlets | 11 | 0.4% | 521 |
| Business Insider | United States | Online outlets | 11 | 0.4% | 286 |
| Globes | Israel | Newspapers | 11 | 0.4% | 68 |
| Mint | India | Newspapers | 10 | 0.4% | 84 |
| The New York Times | United States | Newspapers | 10 | 0.4% | 2,168 |
| The Globe and Mail | Canada | Newspapers | 10 | 0.4% | 347 |
| U.S. News & World Report | United States | Magazines | 10 | 0.4% | 95 |
Source: JournalistLabs, September 2026.
Countries
| Country | Titled finance and markets | Share of beat |
|---|---|---|
| United States | 1,118 | 44.9% |
| United Kingdom | 449 | 18.0% |
| India | 165 | 6.6% |
| Australia | 79 | 3.2% |
| Canada | 52 | 2.1% |
| Netherlands | 52 | 2.1% |
| Hong Kong | 43 | 1.7% |
| Singapore | 42 | 1.7% |
| China | 35 | 1.4% |
| France | 32 | 1.3% |
| Japan | 26 | 1.0% |
| Germany | 26 | 1.0% |
Source: JournalistLabs, September 2026.
Journalists listed (100 of 2,491)
Rows whose job title names finance and markets come first, then rows matched on the profile headline. Inside each group, biggest newsroom first, then seniority. A row is listed only when the name, the job title, the outlet and the country are all present.
| Name | Title | Outlet | Country |
|---|---|---|---|
| Floyd Norris | Chief Financial Correspondent | The New York Times | United States |
| Gage Daughdrill | Assistant Market Editor | The New York Times | United States |
| Angela Koh | Fashion Market Editor | The New York Times | United States |
| Joe Rennison | Markets Reporter | The New York Times | United States |
| Misty White Sidell | Market Reporter, Styles | The New York Times | United States |
| Amber Choudhury | Chief Asia Financial Services Correspondent | Bloomberg | Singapore |
| Scarlet Fu | Reporter Editor Chief Markets Correspondent Anchor | Bloomberg | United States |
| Sridhar Natarajan | Chief Wall Street Correspondent | Bloomberg | United States |
| Simon Kennedy | Senior Executive Editor for Macro Markets | Bloomberg | United Kingdom |
| Boris Korby | Deputy Managing Editor, Markets Editing | Bloomberg | United States |
| Jessica Menton | Deputy Team Leader for US Stocks, Equities Reporter | Bloomberg | United States |
| Adrian Kennedy | Senior Editor, Breaking News & Markets | Bloomberg | Taiwan |
| Beth Williams Liou | Senior Editor, Markets | Bloomberg | United States |
| Kerim Karakaya | Senior Emerging Markets Reporter | Bloomberg | United Kingdom |
| Kim Norris | Senior Financial Editor | Bloomberg | United States |
| Sandy Hendry | Functions for the Markets, Senior Editor | Bloomberg | United Kingdom |
| Shikhar Balwani | Senior Editor, Asia Markets | Bloomberg | Singapore |
| Srinivasan Sivabalan | Senior Editor (Emerging Markets) | Bloomberg | United Arab Emirates |
| Stryker McGuire | Senior Editor, London, Bloomberg Markets | Bloomberg | United Kingdom |
| Adelaide Changole | Markets Reporter | Bloomberg | South Africa |
| Aisha S Gani | Fintech Reporter | Bloomberg | United Kingdom |
| Alex Gabriel Simon | Asia Equities Reporter | Bloomberg | India |
| Alex Longley | Oil Markets Reporter | Bloomberg | United Kingdom |
| Alexandra Harris | Reporter, Funding Markets | Bloomberg | United States |
| Alexandra Semenova | Equities Reporter | Bloomberg | United States |
| Allegra Catelli | Equities Reporter | Bloomberg | Switzerland |
| Allison McNeely | Private Equity Reporter | Bloomberg | United States |
| Amanda Fung | Markets Editor | Bloomberg | United States |
| Amethyst Martinez | Equities Reporter | Bloomberg | United States |
| Anand Krishnamoorthy | Global Markets Wrap Editor | Bloomberg | Singapore |
| Andy Reierson | Energy Markets Editor | Bloomberg | United Kingdom |
| Ashutosh Joshi | Asia Equities Reporter | Bloomberg | India |
| Avalon Pernell | Equities Reporter, Health Care, Biotech & Pharma | Bloomberg | United States |
| Aya Wagatsuma | Reporter, Japan Equities | Bloomberg | Japan |
| Barbara Powell | Energy Markets Reporter | Bloomberg | United States |
| Bei Hu | Hong Kong-based Hedge Fund Reporter | Bloomberg | Hong Kong |
| Belinda Cao | Financial News Reporter Editor | Bloomberg | United States |
| Bernadette Toh | Equities Reporter | Bloomberg | Singapore |
| Beth Mellor | Markets Editor | Bloomberg | United Kingdom |
| Bill Lehane | Oil Markets Reporter | Bloomberg | United Kingdom |
| Blaise Robinson | Managing Editor, Equity Markets EMEA | Bloomberg | France |
| Brandon T. Harden | Markets Editor | Bloomberg | United States |
| Brett Miller | Managing Editor for Japan Markets Editing | Bloomberg | Australia |
| Carmeli Argana | Australian Equities Reporter | Bloomberg | Australia |
| Carmen Reinicke | Equities Reporter | Bloomberg | United States |
| Charles Riley | EMEA Markets Editor | Bloomberg | United Kingdom |
| Chien Hua Wan | Financial Market Reporter | Bloomberg | Taiwan |
| Chongjing Li | Greater China Stock Market Reporter | Bloomberg | Hong Kong |
| Dave Sebastian | Asia Equity Capital Markets Reporter | Bloomberg | Hong Kong |
| David Watkins | EMEA Markets Editor | Bloomberg | Netherlands |
| Denitsa Tsekova | Markets Reporter | Bloomberg | United States |
| Edison Wu | Investing News Reporter | Bloomberg | United States |
| Erin Ailworth | Grain Markets Reporter | Bloomberg | United States |
| Gabrielle Ng | Reporter, Asia Equities | Bloomberg | Singapore |
| Gary Parkinson | EMEA Equities Reporter | Bloomberg | United Kingdom |
| Geoffrey Morgan | Equities Reporter | Bloomberg | Canada |
| Georgie McKay | U s Equities Reporter | Bloomberg | United States |
| Giang Nguyen | Equities Breaking News Reporter | Bloomberg | Vietnam |
| Giovanna Bellotti Azevedo | Reporter, Emerging Markets Americas | Bloomberg | Brazil |
| Gufeng Ren | Equities Reporter | Bloomberg | United Kingdom |
| Halia Pavliva | Emerging Markets Reporter | Bloomberg | United States |
| Harry Suhartono | Asia Credit Market Reporter | Bloomberg | Indonesia |
| Hema Parmar | Investing Reporter | Bloomberg | United States |
| Hong Shen | Editor, Asia Markets | Bloomberg | Singapore |
| Iain Wilson | Financial News Editor, Commodities Renewable Energy | Bloomberg | Japan |
| Ira Iosebashvili | Markets Editor | Bloomberg | United States |
| Irfan Andryeansyah | Financial Reviewer | Bloomberg | Indonesia |
| Isabella Farr | Private Markets Editor | Bloomberg | United Kingdom |
| Isolde MacDonogh | German Equities Reporter | Bloomberg | Germany |
| Jackie Edwards | Editor, Equity Markets Asia | Bloomberg | Australia |
| Jeran Wittenstein | Markets Reporter | Bloomberg | United States |
| Jeremy R. Cooke | Equities Editor | Bloomberg | United States |
| Jill Ward | Bonds Fx Reporter | Bloomberg | United Kingdom |
| Joshua Warner | Equities Reporter | Bloomberg | United Kingdom |
| Julia Fioretti | Asia Equity Capital Markets Deals Reporter | Bloomberg | Hong Kong |
| Julia Leite | Managing Editor -- Emerging Markets Latin America | Bloomberg | Brazil |
| Julien Ponthus | Paris Equities Reporter | Bloomberg | France |
| Katanga Johnson | Banking Regulation Reporter | Bloomberg | United States |
| Kathy Burton | Hedge Fund Reporter | Bloomberg | United States |
| Kelsey Butler | Emerging Markets Reporter | Bloomberg | Mexico |
| Kevin Simauchi | Argentina Markets Correspondent | Bloomberg | Argentina |
| Kit Rees | Markets Today Editor | Bloomberg | United Kingdom |
| Kwaku Gyasi | Equities Reporter | Bloomberg | United Kingdom |
| Layan Odeh | Canada Investing Reporter | Bloomberg | Canada |
| Leda Alvim | Emerging Markets Reporter | Bloomberg | Brazil |
| Lianting Tu | Managing Editor, Asia Equities | Bloomberg | Singapore |
| Lin Zhu | China Equities Reporter | Bloomberg | China |
| Lisa Wolfson | Equity Markets Editor | Bloomberg | United States |
| Lynn Thomasson | Managing Editor, EMEA Markets Editing | Bloomberg | United Kingdom |
| Margaryta Kirakosian | EMEA Markets Editor | Bloomberg | United Kingdom |
| Maria Kolesnikova | Investment Research Editor | Bloomberg | United Kingdom |
| Matt Clinch | Editor, EMEA Equities | Bloomberg | United Kingdom |
| Matthew Thomas | Markets Editor | Bloomberg | Hong Kong |
| Mia Gindis | Oil Markets Reporter | Bloomberg | United States |
| Michael MacKenzie | Financial Journalist | Bloomberg | United States |
| Michael Marois | Markets Editor | Bloomberg | United States |
| Monique Mulima | Equities Reporter | Bloomberg | Canada |
| Morwenna Coniam | Editor, Bloomberg Markets Today | Bloomberg | United Kingdom |
| Márton Kasnyik | Market Reporter | Bloomberg | Hungary |
| Nancy Hanzhang Shen | Video Editor Wall Street Week with David Westin | Bloomberg | United States |
Updated 2026-09-15. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 2,491 finance and markets journalists, September 2026, https://journalistlabs.com/journalists/finance-markets/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Other beats
- Sports 6,533
- Politics 3,709
- Business 3,138
- Culture and arts 2,767
- Entertainment 2,452
- Foreign affairs 1,867
- Investigative 1,612
- Local news 1,601
- Science 1,546
- Crime and courts 1,372
- Technology 1,184
- Economics 1,158
- Health 1,141
- Education 932
- Climate and environment 868
- Fashion 833
- Food 668
- Travel 541
- Real estate 428
- Energy 348
- AI 331
- Defence and security 296
- Crypto 123
- Immigration 93
- Cybersecurity 72