Home / Journalists / United Kingdom
12,094 journalists in the United Kingdom (September 2026)
12,094 journalists are on file in the United Kingdom, 9.5% of the 127,602 on file. 3,479 are reporters and 6,085 are editors.
Source: JournalistLabs, September 2026
Updated 2026-09-15
The United Kingdom has 1.75 editors on file for every reporter. Across the whole file it is 54,548 editors to 46,013 reporters. Source: JournalistLabs, September 2026.
Roles
| Role | Journalists | Share in the United Kingdom |
|---|---|---|
| Editors | 6,085 | 50.3% |
| Reporters | 3,479 | 28.8% |
| Anchors and presenters | 1,023 | 8.5% |
| Correspondents | 673 | 5.6% |
| Other editorial | 501 | 4.1% |
| Columnists | 157 | 1.3% |
| Critics and reviewers | 111 | 0.9% |
| News producers | 65 | 0.5% |
Source: JournalistLabs, September 2026.
Beats
4,316 of the 12,094 journalists on file in the United Kingdom carry a beat word in their title or headline. The shares below are of those titled rows.
| Beat | Titled journalists | Share of titled rows |
|---|---|---|
| Sports | 702 | 16.3% |
| Finance and markets | 449 | 10.4% |
| Politics | 388 | 9.0% |
| Foreign affairs | 345 | 8.0% |
| Entertainment | 327 | 7.6% |
| Culture and arts | 325 | 7.5% |
| Business | 294 | 6.8% |
| Economics | 176 | 4.1% |
| Investigative | 154 | 3.6% |
| Fashion | 147 | 3.4% |
| Technology | 125 | 2.9% |
| Health | 122 | 2.8% |
A share is printed only when the country's titled rows reach 40. Source: JournalistLabs, September 2026.
Outlets in the United Kingdom
| Outlet | Type | Journalists in the United Kingdom | All journalists on file |
|---|---|---|---|
| BBC | Broadcasters | 3,074 | 3,935 |
| The Guardian | Newspapers | 466 | 718 |
| ITV | Broadcasters | 446 | 586 |
| The Times | Newspapers | 422 | 504 |
| The Telegraph | Newspapers | 403 | 457 |
| Financial Times | Newspapers | 374 | 595 |
| Sky News | Broadcasters | 292 | 375 |
| Bloomberg | Online outlets | 258 | 1,785 |
| ITN | Broadcasters | 240 | 284 |
| The Sun | Newspapers | 226 | 275 |
| PA Media | Wire agencies | 224 | 309 |
| Daily Mirror | Newspapers | 169 | 198 |
| Daily Express | Newspapers | 155 | 207 |
| The Independent | Newspapers | 154 | 243 |
| Daily Mail | Newspapers | 153 | 185 |
| The New York Times | Newspapers | 152 | 2,168 |
| The Economist | Magazines | 149 | 257 |
| Channel 4 | Broadcasters | 144 | 173 |
| The Wall Street Journal (Dow Jones) | Newspapers | 107 | 1,535 |
| CNN | Broadcasters | 106 | 1,030 |
Ranked by the journalists on file whose own profile is in the United Kingdom, which is not the same as the outlet's country. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 12,094 journalists in the United Kingdom, September 2026, https://journalistlabs.com/journalists/country/united-kingdom/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Other countries
- United States 69,377
- India 7,656
- Australia 4,170
- Canada 3,026
- Sweden 1,879
- Germany 1,643
- South Africa 1,530
- Indonesia 1,520
- France 1,369
- Denmark 1,125
- Brazil 1,024
- Italy 907
- Singapore 787
- Spain 770
- Turkey 742
- Ireland 717
- Hong Kong 644
- Philippines 632
- Nigeria 605
- Pakistan 562
- Norway 550
- Belgium 536
- China 535
- Israel 530
- Egypt 525
- Netherlands 512
- Japan 506
- United Arab Emirates 503
- New Zealand 439
- Finland 408
- Mexico 406
- Bangladesh 395
- Slovenia 343
- South Korea 339
- Poland 323
- Kenya 289
- Argentina 279
- Russia 264
- Romania 263
- Portugal 236
- Lithuania 235
- Switzerland 223