Home / Journalists / Politics
3,709 politics journalists (September 2026)
3,709 journalists on file carry politics in their job title or profile headline, across 1,111 outlets. That is 2.9% of the 127,602 journalists on file.
Source: JournalistLabs, September 2026
Updated 2026-09-15
The ten outlets with the most titled politics journalists hold 20.8% of the 3,709 on file. Source: JournalistLabs, September 2026.
Source: JournalistLabs, September 2026
Outlets
| Outlet | Country | Type | Titled politics | Share of beat | All journalists on file |
|---|---|---|---|---|---|
| Politico | United States | Newspapers | 243 | 6.6% | 299 |
| POLITICO Europe | Belgium | Newspapers | 107 | 2.9% | 130 |
| BBC | United Kingdom | Broadcasters | 96 | 2.6% | 3,935 |
| Bloomberg | United States | Online outlets | 93 | 2.5% | 1,785 |
| The New York Times | United States | Newspapers | 46 | 1.2% | 2,168 |
| Associated Press | United States | Wire agencies | 43 | 1.2% | 1,057 |
| The Wall Street Journal (Dow Jones) | United States | Newspapers | 39 | 1.1% | 1,535 |
| CNN | United States | Broadcasters | 38 | 1.0% | 1,030 |
| NBC News | United States | Broadcasters | 38 | 1.0% | 571 |
| Her Campus Media | United States | Online outlets | 29 | 0.8% | 293 |
| Sky News | United Kingdom | Broadcasters | 28 | 0.8% | 375 |
| The GW Hatchet | United States | Newspapers | 27 | 0.7% | 94 |
| Library of Congress | United States | Newspapers | 26 | 0.7% | 38 |
| Reuters | United Kingdom | Wire agencies | 26 | 0.7% | 710 |
| ABC News (Australia) | Australia | Broadcasters | 26 | 0.7% | 1,194 |
| Fox News Media | United States | Broadcasters | 24 | 0.6% | 526 |
| CBS News | United States | Broadcasters | 23 | 0.6% | 577 |
| The Daily Northwestern | United States | Newspapers | 23 | 0.6% | 108 |
| Columbia Daily Spectator | United States | Newspapers | 22 | 0.6% | 138 |
| The Chronicle | United States | Newspapers | 22 | 0.6% | 140 |
Source: JournalistLabs, September 2026.
Countries
| Country | Titled politics | Share of beat |
|---|---|---|
| United States | 2,545 | 68.6% |
| United Kingdom | 388 | 10.5% |
| India | 127 | 3.4% |
| Australia | 94 | 2.5% |
| Canada | 63 | 1.7% |
| Belgium | 61 | 1.6% |
| Germany | 46 | 1.2% |
| France | 28 | 0.8% |
| South Africa | 27 | 0.7% |
| Indonesia | 19 | 0.5% |
| Singapore | 15 | 0.4% |
Source: JournalistLabs, September 2026.
Journalists listed (100 of 3,709)
Rows whose job title names politics come first, then rows matched on the profile headline. Inside each group, biggest newsroom first, then seniority. A row is listed only when the name, the job title, the outlet and the country are all present.
| Name | Title | Outlet | Country |
|---|---|---|---|
| Henry Zeffman | Chief Political Correspondent | BBC | United Kingdom |
| Daniel Maxwell | Politics Editor, BBC Scotland Executive Editor, Question Time | BBC | United Kingdom |
| David Jordan | Director, Editorial Policy and Standards | BBC | United Kingdom |
| Giles Edwards | Assistant Editor, Political Documentaries and Podcasts | BBC | United Kingdom |
| Mark Broad | Deputy Editor, BBC Politics | BBC | United Kingdom |
| Denis Doherty | Senior Journalist, Political Newsgathering | BBC | United Kingdom |
| Emma Thomas | Senior Political Reporter | BBC | United Kingdom |
| Kim Barrington | Senior Adviser, Editorial Policy, BBC | BBC | United Kingdom |
| Lucy Ashton | Senior Political Reporter at BBC Radio Sheffield | BBC | United Kingdom |
| Matthew Eltringham | Senior Advisor, Editorial Policy | BBC | United Kingdom |
| Natalie Christian | Senior Editorial Policy Adviser | BBC | United Kingdom |
| Nikki Odonnell | Senior Editorial Policy Adviser | BBC | United Kingdom |
| Phillip Kemp | Senior Journalist, Politics Story Team | BBC | United Kingdom |
| Sarah Colclough | Senior Editorial Policy Adviser | BBC | United Kingdom |
| Sarah Nelson | Senior Editorial Policy Adviser | BBC | United Kingdom |
| Su Pennington | Senior Editorial Policy Adviser | BBC | United Kingdom |
| Victoria Walton | Senior Politics Reporter | BBC | United Kingdom |
| Alison MacDonald | News Editor, Westminster | BBC | United Kingdom |
| Anna Whittaker | Political Reporter | BBC | United Kingdom |
| Ben Schofield | Political Correspondent | BBC | United Kingdom |
| Bethan James | Westminster News Editor, BBC Wales | BBC | United States |
| Billy Kenber | Politics Investigations Correspondent | BBC | United Kingdom |
| Charlotte Rose | Political Reporter | BBC | United Kingdom |
| Charlotte Wright | South East Political Editor | BBC | United Kingdom |
| Chris Hunter | Radio Elections Editor | BBC | United Kingdom |
| Daniel Davies | Political Correspondent | BBC | United Kingdom |
| Deborah McGurran | Political Editor | BBC | United Kingdom |
| Emily Hudson | Political Editor | BBC | United Kingdom |
| Enda McClafferty | BBC Ni Political Editor | BBC | United Kingdom |
| Glenn Campbell | Political Editor | BBC | United Kingdom |
| Guto Harri | Political Correspondent | BBC | United Kingdom |
| Helen Richardson | Political Reporter | BBC | United Kingdom |
| Iain Watson | Political Correspondent | BBC | United Kingdom |
| Isabella Allen | Producer to the Political Editor | BBC | United Kingdom |
| James Bovill | Political Reporter | BBC | United Kingdom |
| Jamie McConkey | News Editor, Westminster Newsdesk | BBC | United Kingdom |
| Jeff Cox | UK General Election Hub Editor | BBC | United Kingdom |
| Julia Walker | Election Results Editor | BBC | United Kingdom |
| Mark Carruthers | Political Journalist | BBC | United Kingdom |
| Martyn Oates | Political Editor | BBC | United Kingdom |
| Najiba Feroz | Journalist, BBC Political Programmes | BBC | United Kingdom |
| Nicholas Watt | Political Editor, BBC Newsnight | BBC | United Kingdom |
| Patrick Burns | Political Editor, Midlands | BBC | United Kingdom |
| Peter Saull | East Midlands Political Editor | BBC | United Kingdom |
| Richard Moss | Political Editor, North East & Cumbria | BBC | United Kingdom |
| Richard Wheeler | Journalist, Politics Online Team | BBC | United Kingdom |
| Robin Markwell | Political Producer, Reporter, Presenter & Series Editor | BBC | United Kingdom |
| Rozina Aziz | Political Editor Broadcast Journalist | BBC | Australia |
| Rozlynn Prescott | BBC Regional Political Journalist | BBC | United Kingdom |
| Sharon Edwards | Political Reporter | BBC | United Kingdom |
| Simon Gilbert | Political Reporter | BBC | United Kingdom |
| Steve Richards | Presenter-week in Westminster Political Documentaries | BBC | United Kingdom |
| Tim Donovan | Political Editor, BBC London | BBC | United Kingdom |
| Tim Iredale | Political Editor | BBC | United Kingdom |
| Will Boden | Editor, Politics Live | BBC | United Kingdom |
| Zach Johnk | News Director, Politics | The New York Times | United States |
| Benjamin Hoffman | Deputy Editor, Election Analytics | The New York Times | United States |
| Dean Chang | Deputy Metro Editor Politics | The New York Times | United States |
| Karen Workman | Deputy Editor for News, Planning & Live on the Politics Desk | The New York Times | United States |
| Justin Swanson | Senior Staff Editor, Politics Desk | The New York Times | United States |
| Laura Reston | Senior Editor, Opinion Politics | The New York Times | United States |
| Adam Nagourney | Political Reporter | The New York Times | United States |
| Andy Duehren | Tax Policy Correspondent | The New York Times | United States |
| David Sanger | White House and National Security Correspondent | The New York Times | United States |
| Elizabeth Dias | National Correspondent - Religion and Politics | The New York Times | United States |
| Elizabeth Kennedy | White House Editor | The New York Times | United States |
| Jazmine Ulloa | National Politics Reporter | The New York Times | United States |
| Jonah Kovacs | Political Columnist | The New York Times | United States |
| Katie Glueck | National Political Reporter | The New York Times | United States |
| Katie Rogers | White House Correspondent | The New York Times | United States |
| Kellen Browning | Politics Reporter | The New York Times | United States |
| Laurel Rosenhall | California Politics Correspondent | The New York Times | United States |
| Lisa Lerer | National Political Correspondent | The New York Times | United States |
| Luke Broadwater | White House Correspondent | The New York Times | United States |
| Madeleine Ngo | Economic Policy Correspondent | The New York Times | United States |
| Michael Bender | Political Correspondent | The New York Times | United States |
| Miguel Gonzalez | Politics Day Editor | The New York Times | United States |
| Nicholas Fandos | New York Politics Reporter | The New York Times | United States |
| Nick Corasaniti | Domestic Correspondent, Politics | The New York Times | United States |
| Sally Goldenberg | Politics and Government Reporter | The New York Times | United States |
| Sarah Kerr | Video Journalist (Politics) | The New York Times | United States |
| Shane Goldmacher | National Political Reporter | The New York Times | United States |
| Thomas Kaplan | Domestic Policy Editor | The New York Times | United States |
| Tony Romm | Economic Policy Correspondent | The New York Times | United States |
| Tyler Pager | White House Correspondent | The New York Times | United States |
| Weisman Jonathan | Political Reporter | The New York Times | United States |
| Zolan Kanno-Youngs | White House Correspondent | The New York Times | United States |
| James Hertling | Senior Editor International Economy-government | Bloomberg | United Kingdom |
| Josh Wingrove | Washington Correspondent and Senior White House Reporter | Bloomberg | United States |
| Nancy M. Cook | Senior National Political Correspondent | Bloomberg | United States |
| Vandana Gombar | Senior Editor - Global Policy | Bloomberg | United States |
| Akemi Terukina | Economy & Government Reporter | Bloomberg | Japan |
| Alan Wong | China Economy & Government Editor | Bloomberg | Hong Kong |
| Alastair Gale | Politics and Security Correspondent | Bloomberg | Japan |
| Alex Vásquez Santander | Economy and Government Reporter | Bloomberg | Mexico |
| Alexander Pearson | Editor, US Politics Breaking News | Bloomberg | Germany |
| Alicia Diaz | Congress Reporter | Bloomberg | United States |
| Alonso Soto | Spain Economy and Government Correspondent | Bloomberg | Spain |
| Arne Delfs | Government Reporter | Bloomberg | Germany |
| Bastian Benrath-Wright | Economy and Government Reporter Switzerland | Bloomberg | Switzerland |
Updated 2026-09-15. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 3,709 politics journalists, September 2026, https://journalistlabs.com/journalists/politics/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Other beats
- Sports 6,533
- Business 3,138
- Culture and arts 2,767
- Finance and markets 2,491
- Entertainment 2,452
- Foreign affairs 1,867
- Investigative 1,612
- Local news 1,601
- Science 1,546
- Crime and courts 1,372
- Technology 1,184
- Economics 1,158
- Health 1,141
- Education 932
- Climate and environment 868
- Fashion 833
- Food 668
- Travel 541
- Real estate 428
- Energy 348
- AI 331
- Defence and security 296
- Crypto 123
- Immigration 93
- Cybersecurity 72