Home / Journalists / China
535 journalists in China (September 2026)
535 journalists are on file in China, 0.4% of the 127,602 on file. 193 are reporters and 249 are editors.
Source: JournalistLabs, September 2026
Updated 2026-09-15
China has 1.29 editors on file for every reporter. Across the whole file it is 54,548 editors to 46,013 reporters. Source: JournalistLabs, September 2026.
Roles
| Role | Journalists | Share in China |
|---|---|---|
| Editors | 249 | 46.5% |
| Reporters | 193 | 36.1% |
| Correspondents | 65 | 12.1% |
| Other editorial | 14 | 2.6% |
| Anchors and presenters | 7 | 1.3% |
| Columnists | 4 | 0.7% |
| News producers | 3 | 0.6% |
Source: JournalistLabs, September 2026.
Beats
166 of the 535 journalists on file in China carry a beat word in their title or headline. The shares below are of those titled rows.
| Beat | Titled journalists | Share of titled rows |
|---|---|---|
| Business | 42 | 25.3% |
| Finance and markets | 35 | 21.1% |
| Economics | 14 | 8.4% |
| Fashion | 14 | 8.4% |
| Culture and arts | 10 | 6.0% |
| Politics | 10 | 6.0% |
| Energy | 8 | 4.8% |
| Technology | 8 | 4.8% |
| Foreign affairs | 6 | 3.6% |
| Health | 5 | 3.0% |
| Sports | 4 | 2.4% |
| Science | 3 | 1.8% |
A share is printed only when the country's titled rows reach 40. Source: JournalistLabs, September 2026.
Outlets in China
| Outlet | Type | Journalists in China | All journalists on file |
|---|---|---|---|
| 新浪 | Online outlets | 52 | 61 |
| Caixin Global | Newspapers | 45 | 52 |
| South China Morning Post | Newspapers | 30 | 328 |
| China Business News | Newspapers | 29 | 33 |
| Bloomberg | Online outlets | 28 | 1,785 |
| Caijing Magazine | Magazines | 27 | 33 |
| The Wall Street Journal (Dow Jones) | Newspapers | 26 | 1,535 |
| The Christian Broadcasting Network | Broadcasters | 24 | 87 |
| 澎湃新闻 The Paper | Newspapers | 17 | 27 |
| AFP | Wire agencies | 16 | 865 |
| Reuters | Wire agencies | 15 | 710 |
| Vogue | Magazines | 12 | 349 |
| Betevé | Broadcasters | 9 | 38 |
| The New York Times | Newspapers | 8 | 2,168 |
| Financial Times | Newspapers | 8 | 595 |
| Associated Press | Wire agencies | 7 | 1,057 |
| BBC | Broadcasters | 5 | 3,935 |
| The Economist | Magazines | 5 | 257 |
| Geekpark 极客公园 | Broadcasters | 5 | 9 |
| Gq Magazine | Magazines | 5 | 65 |
Ranked by the journalists on file whose own profile is in China, which is not the same as the outlet's country. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 535 journalists in China, September 2026, https://journalistlabs.com/journalists/country/china/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Other countries
- United States 69,377
- United Kingdom 12,094
- India 7,656
- Australia 4,170
- Canada 3,026
- Sweden 1,879
- Germany 1,643
- South Africa 1,530
- Indonesia 1,520
- France 1,369
- Denmark 1,125
- Brazil 1,024
- Italy 907
- Singapore 787
- Spain 770
- Turkey 742
- Ireland 717
- Hong Kong 644
- Philippines 632
- Nigeria 605
- Pakistan 562
- Norway 550
- Belgium 536
- Israel 530
- Egypt 525
- Netherlands 512
- Japan 506
- United Arab Emirates 503
- New Zealand 439
- Finland 408
- Mexico 406
- Bangladesh 395
- Slovenia 343
- South Korea 339
- Poland 323
- Kenya 289
- Argentina 279
- Russia 264
- Romania 263
- Portugal 236
- Lithuania 235
- Switzerland 223