504 journalists at The Times (September 2026)
504 journalists are on file at The Times, a newspaper in the United Kingdom. 140 are reporters and 258 are editors.
Source: JournalistLabs, September 2026
Updated 2026-09-15
Counted on thetimes.co.uk, thetimes.com. Source: JournalistLabs, September 2026.
Roles
| Role | Journalists | Share of the newsroom |
|---|---|---|
| Editors | 258 | 51.2% |
| Reporters | 140 | 27.8% |
| Correspondents | 56 | 11.1% |
| Columnists | 29 | 5.8% |
| Other editorial | 12 | 2.4% |
| Critics and reviewers | 9 | 1.8% |
Source: JournalistLabs, September 2026.
Beats
175 of the 504 journalists on file at The Times carry a beat word in their title or headline.
| Beat | Titled journalists | Share of the newsroom |
|---|---|---|
| Sports | 39 | 7.7% |
| Business | 20 | 4.0% |
| Culture and arts | 17 | 3.4% |
| Politics | 15 | 3.0% |
| Foreign affairs | 15 | 3.0% |
| Investigative | 8 | 1.6% |
| Travel | 8 | 1.6% |
| Finance and markets | 8 | 1.6% |
| Real estate | 7 | 1.4% |
| Fashion | 6 | 1.2% |
Source: JournalistLabs, September 2026.
Seniority
| Seniority | Journalists | Share of the newsroom |
|---|---|---|
| Chief | 25 | 5.0% |
| Executive | 5 | 1.0% |
| Deputy | 66 | 13.1% |
| Senior | 29 | 5.8% |
| Staff | 8 | 1.6% |
| Unknown | 371 | 73.6% |
Seniority comes from the words in the job title. Most titles carry none, and those rows read unknown. Source: JournalistLabs, September 2026.
Journalists listed (60 of 504)
Seniority first, then name. A row is listed only when the name, the job title, the outlet and the country are all present.
| Name | Title | Role | Country |
|---|---|---|---|
| Alex Ralph | Chief Business Correspondent | Correspondents | United Kingdom |
| Amanda Linfoot | Chief Sub-editor | Editors | United Kingdom |
| Andrew Norfolk | Chief Investigative Reporter, the Times | Reporters | United Kingdom |
| Anushka Asthana | Chief Political Correspondent | Correspondents | United Kingdom |
| Aubrey Allegretti | Chief Political Correspondent | Correspondents | United Kingdom |
| Ben Page | Chief Sub-editor, Sport | Editors | United Kingdom |
| Christopher Arden | Deputy Chief Sub-editor | Editors | United Kingdom |
| Doug McIsaac | Chief Sub-editor | Editors | United Kingdom |
| Eugene Smith | Deputy Chief Sub-editor | Editors | United Kingdom |
| Fiona Hamilton | Chief Reporter | Reporters | United Kingdom |
| Gabriel Samuels | Chief Sub-editor, Digital, the Times and the Sunday Times | Editors | United Kingdom |
| Helen Lawson | Chief Sub-editor (Supplements) | Editors | United Kingdom |
| Holly Stevenson | Chief Sub-editor, Property | Editors | United Kingdom |
| Hone Kathryn | Chief Sub-editor, Arts | Editors | United Kingdom |
| Janice Pereira | Head of Editorial Data | Other editorial | United Kingdom |
| Jays Moyo | Editor in Chief | Editors | South Africa |
| John Price | Chief Sub-editor | Editors | United Kingdom |
| Josie Ensor | Chief US Reporter | Reporters | United States |
| Mark Silva | Chief Sub-editor | Editors | United Kingdom |
| Matt Lawton | Chief Sports Correspondent | Correspondents | United Kingdom |
| Rob Nash | Chief Revise Editor | Editors | United Kingdom |
| Siobhan Murphy | Chief Sub Editor, Times Saturday Review & Sunday Times Culture | Editors | United Kingdom |
| Tony Halpin | Moscow Bureau Chief | Editors | Russia |
| Trish McCaffrey | Digital Chief Sub Editor News, Thetimes Com | Editors | United Kingdom |
| Verity Stockdale | Chief Sub-editor | Editors | United Kingdom |
| Anthony Cappaert | Executive Design Editor, the Times and the Sunday Times | Editors | United Kingdom |
| Helen Davies | Editorial Projects Director | Other editorial | United Kingdom |
| Jenny Hatton | Pa to the Deputy Editor & Executive Editor | Editors | United Kingdom |
| John Wellman | Executive Home News Editor | Editors | United Kingdom |
| Neil Fisher | Executive Editor, Culture and Books | Editors | United Kingdom |
| Alex Ward | Deputy Digital Production Editor, Sport | Editors | United Kingdom |
| Alice-Azania Jarvis | Deputy Editor, Times2 | Editors | United Kingdom |
| Andrew Hepburn | Deputy Picture Editor | Editors | United Kingdom |
| Andrew Scott | Deputy Managing Editor | Editors | United Kingdom |
| Angus Oliver | Deputy Digital Production Editor (Sport) | Editors | United Kingdom |
| Becky Callanan | Associate Managing Editor | Editors | United Kingdom |
| Blanca Schofield | Assistant Culture and Books Editor | Editors | United Kingdom |
| Charlie Talbot-Smith | Assistant Editor | Editors | United Kingdom |
| Cormac Connelly-Smith | Deputy News Editor Live | Editors | United Kingdom |
| Damian Arnold | Assistant Editor Times Register | Editors | United Kingdom |
| Dan Atherton | Deputy Data Editor | Editors | United Kingdom |
| Dan Parkinson | Associate Editor (News and Investigations) | Editors | United Kingdom |
| Daniel Finkelstein | Associate Editor | Editors | United Kingdom |
| David Byers | Deputy Editor (Property) the Times and Sunday Times | Editors | United Kingdom |
| David Charter | Assistant Editor (US) | Editors | United States |
| Dearbail Jordan | Deputy Online Business News Editor | Editors | United Kingdom |
| Fiona Gorman | Deputy Production Editor, Times Features | Editors | United Kingdom |
| Francesca Leslie | Associate News Editor | Editors | United Kingdom |
| Gabrielle Stokes | Personal Assistant to the Deputy Editor | Editors | United Kingdom |
| Geraldine Scott | Assistant Political Editor | Editors | United Kingdom |
| Hannah Hyman | Editorial and Video Research Assistant- Luxx | Other editorial | United Kingdom |
| Hannah Rogers | Assistant Fashion Editor | Editors | United Kingdom |
| Ian Hinchliffe | Assistant Picture Editor | Editors | United Kingdom |
| James Beal | Deputy Investigations Editor | Editors | United Kingdom |
| James Hurley | Assistant Business Editor | Editors | United Kingdom |
| Jane Mulkerrins | Associate Editor, the Times Magazine | Editors | United Kingdom |
| Joe Clay | Assistant TV Editor Writer | Editors | United Kingdom |
| Kate Mansey | Assistant Editor | Editors | United Kingdom |
| Katie Binns | Deputy Editor, Times Money Mentor | Editors | United Kingdom |
| Kevin Mansi | Assistant News Editor | Editors | United Kingdom |
Updated 2026-09-15. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 504 journalists at The Times, September 2026, https://journalistlabs.com/outlets/the-times/.
Base: 127,602 journalists on file at 8,800 outlets. Method: https://journalistlabs.com/method/.
Other outlets
- BBC 3,935
- The New York Times 2,168
- Bloomberg 1,785
- The Wall Street Journal (Dow Jones) 1,535
- ABC News (Australia) 1,194
- Associated Press 1,057
- SABC 1,043
- CNN 1,030
- ESPN 957
- Zee Media 939
- AFP 865
- Sveriges Radio 764
- Deutsche Welle 732
- The Guardian 718
- Reuters 710
- ETV Bharat 688
- NDTV 670
- ABC News 669
- DR - Danmarks Radio 659
- Financial Times 595
- ITV 586
- CBS News 577
- NBC News 571
- Sinclair Broadcast Group 537
- Fox News Media 526
- Fairfax Media 521
- SVT 486
- Los Angeles Times 470
- The Telegraph 457
- The Indian Express 446
- USA Today 413
- Forbes 406
- RTE 405
- News Corp Australia 397
- ABS-CBN News 393
- Anadolu Agency 383
- Sky News 375
- New York Post 373
- CNBC 372