718 journalists at The Guardian (September 2026)
718 journalists are on file at The Guardian, a newspaper in the United Kingdom. 204 are reporters and 354 are editors.
Source: JournalistLabs, September 2026
Updated 2026-09-15
Counted on theguardian.com. Source: JournalistLabs, September 2026.
Roles
| Role | Journalists | Share of the newsroom |
|---|---|---|
| Editors | 354 | 49.3% |
| Reporters | 204 | 28.4% |
| Correspondents | 71 | 9.9% |
| Other editorial | 44 | 6.1% |
| Columnists | 26 | 3.6% |
| Critics and reviewers | 11 | 1.5% |
| News producers | 8 | 1.1% |
Source: JournalistLabs, September 2026.
Beats
232 of the 718 journalists on file at The Guardian carry a beat word in their title or headline.
| Beat | Titled journalists | Share of the newsroom |
|---|---|---|
| Sports | 42 | 5.8% |
| Culture and arts | 27 | 3.8% |
| Investigative | 26 | 3.6% |
| Business | 18 | 2.5% |
| Foreign affairs | 18 | 2.5% |
| Climate and environment | 17 | 2.4% |
| Politics | 14 | 1.9% |
| Finance and markets | 9 | 1.3% |
| Health | 9 | 1.3% |
| Entertainment | 7 | 1.0% |
Source: JournalistLabs, September 2026.
Seniority
| Seniority | Journalists | Share of the newsroom |
|---|---|---|
| Chief | 12 | 1.7% |
| Executive | 14 | 1.9% |
| Deputy | 96 | 13.4% |
| Senior | 41 | 5.7% |
| Staff | 4 | 0.6% |
| Unknown | 551 | 76.7% |
Seniority comes from the words in the job title. Most titles carry none, and those rows read unknown. Source: JournalistLabs, September 2026.
Journalists listed (60 of 718)
Seniority first, then name. A row is listed only when the name, the job title, the outlet and the country are all present.
| Name | Title | Role | Country |
|---|---|---|---|
| Cathy Black | Ea to Editor-in-chief | Editors | United Kingdom |
| Charlotte Northedge | Editor, Review Head of Books | Editors | United Kingdom |
| Chris Moran | Head of Editorial Innovation | Other editorial | United Kingdom |
| Dan Jervis-Bardy | Chief Political Correspondent | Correspondents | Australia |
| Jonathan Casson | Head of Editorial Production | Other editorial | United Kingdom |
| Lee Rodgers | Acting Head of Editorial Production Systems | Other editorial | United Kingdom |
| Lenore Taylor | Editor in Chief | Editors | Australia |
| Oliver Laughland | Southern Bureau Chief and Investigations Correspondent | Editors | United States |
| Paul Lewis | West Coast Bureau Chief | Editors | United States |
| Pippa Prior | Head of Editorial Management | Other editorial | United Kingdom |
| Sean Ingle | Chief Sports Reporter and Columnist at Guardian News & Media | Columnists | United Kingdom |
| Zachary Lowy | Co-founder, Chief Editor, Writer, and Content Creator | Editors | United States |
| Alastair Gee | Executive Editor, Strategy and Philanthropy | Editors | United States |
| Christian Bennett | Executive Editor, Visual Journalism | Editors | United Kingdom |
| Deborah James | Pa to Executive Editor, Pa to Editor Guardian Co UK, Pa to Simon Jenkins | Editors | United Kingdom |
| Georgia Warren | Editorial Director | Other editorial | United States |
| Iona Fookes | Joint Deputy Director, Editorial Legal | Other editorial | United Kingdom |
| Jane Spencer | Deputy Editor Senior Vice President, Strategy | Editors | United States |
| Kira Cochrane | Executive Editor, Features | Editors | United Kingdom |
| Maggie Okane | Multimedia Investigations Editor and Editorial Director, Guardian Films | Editors | United Kingdom |
| Mark Rice-Oxley | Executive Editor, Reader Revenues | Editors | United Kingdom |
| Merope Mills | Executive Editor, Saturday Magazine | Editors | United Kingdom |
| Rich Cousins | Digital Design Director, Editorial | Other editorial | United Kingdom |
| Will Dean | Executive Editor, Supporters and Reader Relationships | Editors | United Kingdom |
| Aaron Donnelly | Assistant Art Editor | Editors | Malta |
| Aimée Neat | Video Editor, Documentaries Features Assistant Producer | Editors | United Kingdom |
| Akinlolu Oluwamuyiwa | Deputy Editor | Editors | Nigeria |
| Alexi Duggins | Deputy TV Editor | Editors | United Kingdom |
| Ally Shaw | Assistant Production Editor | Editors | United Kingdom |
| Andrew Halley | Acting Deputy Production Editor | Editors | United Kingdom |
| Andrew Welch | Assistant Production Editor | Editors | United Kingdom |
| Angela Monaghan | Deputy Business Editor | Editors | United Kingdom |
| Anna Aguilar Franquesa | Assistant Night Editor | Editors | United Kingdom |
| Anna Berrill | Acting Deputy Editor, Feast | Editors | United Kingdom |
| Ashley Chervinski | Deputy Production Editor | Editors | United States |
| Barbara Speed | Deputy Opinion Editor | Editors | United Kingdom |
| Bec Lorrimer | Assistant Picture Editor, Global | Editors | Australia |
| Blake Sharp-Wiggins | Deputy Picture Editor | Editors | Australia |
| Briana Ellis-Gibbs | Assistant Photo Editor | Editors | United States |
| Bridie Jabour | Associate Editor (Audio Visual) | Editors | Australia |
| Bryan Armen Graham | Deputy Sports Editor | Editors | United States |
| Bryony Clarke | Assistant Letters Editor | Editors | United Kingdom |
| Callum Jones | Deputy Business Editor | Editors | United States |
| Casper Hughes | Assistant Editor, Opinion | Editors | United Kingdom |
| Celina Ribeiro | Deputy Features Editor | Editors | Australia |
| Charlie Lindlar | Acting Deputy Editor, Newsletters | Editors | United Kingdom |
| Chloe mac Donnell | Deputy Fashion & Lifestyle Editor | Editors | United Kingdom |
| Claire Armitstead | Associate Editor, Culture | Editors | United Kingdom |
| Clare Longrigg | Deputy Editor, the Long Read | Editors | United Kingdom |
| Cynthia Greenlee | Deputy Editor, Special Series at the Guardian | Editors | United States |
| David Whitfield | Assistant Readers\' Editor | Editors | United Kingdom |
| Ed Aarons | Deputy News Editor Sport | Editors | United Kingdom |
| Ella Brockway | Assistant Sports Editor | Editors | United States |
| Ellen Smith | Assistant Picture Editor | Editors | Australia |
| Emma Elsworthy | Assistant News Editor | Editors | Australia |
| Emma Snaith | Deputy Audience Editor | Editors | United Kingdom |
| Evelyn Polacek Kery | Assistant Production Editor, Feast | Editors | United Kingdom |
| Fran Singh | Acting Deputy Digital Editor | Editors | United Kingdom |
| Gabrielle Jackson | Deputy Editor | Editors | Australia |
| Hamish MacKay | Deputy Digital Editor | Editors | United Kingdom |
Updated 2026-09-15. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 718 journalists at The Guardian, September 2026, https://journalistlabs.com/outlets/the-guardian/.
Base: 127,602 journalists on file at 8,800 outlets. Method: https://journalistlabs.com/method/.
Other outlets
- BBC 3,935
- The New York Times 2,168
- Bloomberg 1,785
- The Wall Street Journal (Dow Jones) 1,535
- ABC News (Australia) 1,194
- Associated Press 1,057
- SABC 1,043
- CNN 1,030
- ESPN 957
- Zee Media 939
- AFP 865
- Sveriges Radio 764
- Deutsche Welle 732
- Reuters 710
- ETV Bharat 688
- NDTV 670
- ABC News 669
- DR - Danmarks Radio 659
- Financial Times 595
- ITV 586
- CBS News 577
- NBC News 571
- Sinclair Broadcast Group 537
- Fox News Media 526
- Fairfax Media 521
- The Times 504
- SVT 486
- Los Angeles Times 470
- The Telegraph 457
- The Indian Express 446
- USA Today 413
- Forbes 406
- RTE 405
- News Corp Australia 397
- ABS-CBN News 393
- Anadolu Agency 383
- Sky News 375
- New York Post 373
- CNBC 372