Home / Journalists / Technology
1,184 technology journalists (September 2026)
1,184 journalists on file carry technology in their job title or profile headline, across 535 outlets. That is 0.9% of the 127,602 journalists on file.
Source: JournalistLabs, September 2026
Updated 2026-09-15
The ten outlets with the most titled technology journalists hold 19.5% of the 1,184 on file. Source: JournalistLabs, September 2026.
Source: JournalistLabs, September 2026
Outlets
| Outlet | Country | Type | Titled technology | Share of beat | All journalists on file |
|---|---|---|---|---|---|
| Bloomberg | United States | Online outlets | 55 | 4.6% | 1,785 |
| The New York Times | United States | Newspapers | 30 | 2.5% | 2,168 |
| BBC | United Kingdom | Broadcasters | 27 | 2.3% | 3,935 |
| MIT Technology Review | United States | Magazines | 23 | 1.9% | 33 |
| The Wall Street Journal (Dow Jones) | United States | Newspapers | 18 | 1.5% | 1,535 |
| Business Insider | United States | Online outlets | 18 | 1.5% | 286 |
| CNBC | United States | Broadcasters | 17 | 1.4% | 372 |
| Tech in Asia | Singapore | Online outlets | 16 | 1.4% | 22 |
| South China Morning Post | China | Newspapers | 14 | 1.2% | 328 |
| Reuters | United Kingdom | Wire agencies | 13 | 1.1% | 710 |
| Collegiate Times | United States | Newspapers | 12 | 1.0% | 14 |
| Financial Times | United Kingdom | Newspapers | 12 | 1.0% | 595 |
| Politico | United States | Newspapers | 12 | 1.0% | 299 |
| The Daily Toreador | United States | Newspapers | 11 | 0.9% | 16 |
| Forbes | United States | Online outlets | 11 | 0.9% | 406 |
| Denver Business Journal | United States | Newspapers | 9 | 0.8% | 255 |
| Mashable | United States | Online outlets | 9 | 0.8% | 46 |
| Technique Newspaper | United States | Newspapers | 9 | 0.8% | 11 |
| POLITICO Europe | Belgium | Newspapers | 9 | 0.8% | 130 |
| Los Angeles Times | United States | Newspapers | 8 | 0.7% | 470 |
Source: JournalistLabs, September 2026.
Countries
| Country | Titled technology | Share of beat |
|---|---|---|
| United States | 602 | 50.8% |
| United Kingdom | 125 | 10.6% |
| India | 96 | 8.1% |
| Germany | 27 | 2.3% |
| Australia | 26 | 2.2% |
| Canada | 22 | 1.9% |
| Singapore | 20 | 1.7% |
| Hong Kong | 17 | 1.4% |
| Indonesia | 16 | 1.4% |
| Israel | 15 | 1.3% |
| Nigeria | 14 | 1.2% |
| Philippines | 13 | 1.1% |
Source: JournalistLabs, September 2026.
Journalists listed (100 of 1,184)
Rows whose job title names technology come first, then rows matched on the profile headline. Inside each group, biggest newsroom first, then seniority. A row is listed only when the name, the job title, the outlet and the country are all present.
| Name | Title | Outlet | Country |
|---|---|---|---|
| Mohamed Taha | Science & Technology Correspondent and Senior Trainer | BBC | United Kingdom |
| Thomas Germain | Senior Technology Journalist | BBC | United States |
| Amelia Martyn Hemphill | Tech Journalist & Documentary Filmmaker | BBC | United States |
| Monica Soriano | Editor Technology & Innovation Story Team | BBC | United Kingdom |
| Rhiannon Lewis | Interactive Editor, Dist Tech | BBC | United Kingdom |
| Richard Taylor | BBC North America Technology Correspondent | BBC | United States |
| Richard Westcott | Science and Technology Correspondent | BBC | United Kingdom |
| Jim Kerstetter | Deputy Technology Editor | The New York Times | United States |
| Thomas Holcomb | Assistant to the Technology Editor | The New York Times | United States |
| Brenda Stolyar | Senior Staff Writer, Technology | The New York Times | United States |
| Brian X. Chen | Columnist, Lead Consumer Technology Writer | The New York Times | United States |
| Jessica Guttman | Senior Staff Editor, Technology | The New York Times | United States |
| Amelia Pisapia | Editor, Emerging Technology Projects | The New York Times | United States |
| Arthur Gies | Supervising Editor - Tech | The New York Times | United States |
| David Yaffe-Bellany | Technology Reporter | The New York Times | United States |
| Karen Weise | Seattle Tech Correspondent | The New York Times | United States |
| Kirsten Grind | NYT Tech Investigations Reporter | The New York Times | United States |
| Meaghan Tobin | Asia Tech Correspondent | The New York Times | Taiwan |
| Mike Isaac | Technology Correspondent | The New York Times | United States |
| Nico Grant | Technology Reporter | The New York Times | United States |
| Paul Mozur | Global Technology Correspondent | The New York Times | Taiwan |
| Pui-Wing Tam | Technology Editor | The New York Times | United States |
| Steve Lohr | Reporter - Technology and Economics | The New York Times | United States |
| Suein Hwang | Business, Economics, and Technology Editor - Opinion | The New York Times | United States |
| Xavier Harding | Technology Editor, t Brand Studio | The New York Times | United States |
| Mark Gurman | Chief Correspondent, Apple, Peloton and Tech News | Bloomberg | United States |
| Dana Wollman | Senior Technology Editor | Bloomberg | United States |
| Mayumi Negishi | Senior Editor, Asia Technology Team | Bloomberg | Japan |
| Mike Shepard | Senior Editor for Technology and Strategic Industries at Bloomberg News | Bloomberg | United States |
| Robin Ajello | Senior Editor, Technology | Bloomberg | United States |
| Alicia Tang | Tech Reporter - Rotation | Bloomberg | United States |
| Anne Vandermey | Tech Editor | Bloomberg | United States |
| Brian Kahn | Climate Tech Editor | Bloomberg | United States |
| Brody Ford | Tech Reporter | Bloomberg | United States |
| Catherine Thorbecke | Asia Technology Columnist | Bloomberg | Japan |
| Chris Welch | Consumer Tech Reporter | Bloomberg | United States |
| Daniel Zuidijk | Technology Reporter | Bloomberg | United Kingdom |
| Dave Lee | US Technology Columnist | Bloomberg | United States |
| Davey Alba | Technology Reporter | Bloomberg | United States |
| Edward Ludlow | Co-anchor, Bloomberg Technology | Bloomberg | United States |
| Edwin Chan | Asia Technology Editor | Bloomberg | Hong Kong |
| Hannah Miller | Tech Crypto Reporter | Bloomberg | United States |
| Jackie Davalos | Reporter - Technology | Bloomberg | United States |
| Jane Lanhee Lee | Technology Reporter | Bloomberg | Taiwan |
| Janne Knödler | Tech Reporter | Bloomberg | United States |
| Jeff Stone | Technology Editor | Bloomberg | United States |
| Joshua Brustein | Technology Editor, Bloomberg Businessweek | Bloomberg | United States |
| Julia Love | Technology Reporter | Bloomberg | United States |
| Kurt Wagner | Tech Reporter | Bloomberg | United States |
| Luz Ding | Technology Reporter | Bloomberg | Hong Kong |
| MacKenzie Hawkins | Technology Reporter | Bloomberg | Hong Kong |
| Maggie Eastland | Technology Reporter | Bloomberg | United States |
| Marissa Newman | Tech Reporter | Bloomberg | Israel |
| Natalie Lung | Technology Reporter | Bloomberg | United States |
| Olivia Poh | Reporter, Technology | Bloomberg | Singapore |
| Parmy Olson | Technology Columnist | Bloomberg | United Kingdom |
| Riley Ray Griffin | Tech Reporter | Bloomberg | United States |
| Ryan Vlastelica | Stocks Reporter, Focused on Tech, Media, and Telecom | Bloomberg | United States |
| Sarah Frier | Editor in Charge of Big Tech Coverage | Bloomberg | United States |
| Takashi Mochizuki | Reporter, Technology | Bloomberg | Japan |
| Thomas Pfeiffer | Editor, Tech, Media, Telecom & Entertainment | Bloomberg | United Kingdom |
| Vlad Savov | Tech Editor | Bloomberg | Hong Kong |
| Yo-Lynn Hagood | Editorial Technology | Bloomberg | United States |
| Yuan Gao | Asia Technology Reporter | Bloomberg | Singapore |
| Zheping Huang | Tech Reporter | Bloomberg | Hong Kong |
| Jeff Bercovici | Deputy Tech and Media Editor | The Wall Street Journal (Dow Jones) | United States |
| Wilson Rothman | Deputy Tech & Media Editor | The Wall Street Journal (Dow Jones) | United States |
| Alexa Cooke | Technology Reporter | The Wall Street Journal (Dow Jones) | United States |
| Ann-Marie Alcántara | Reporter, Personal Tech | The Wall Street Journal (Dow Jones) | United States |
| Dan Gallagher | Technology Columnist - Heard on the Street | The Wall Street Journal (Dow Jones) | United States |
| Deepa Seetharaman | Tech Reporter | The Wall Street Journal (Dow Jones) | United States |
| Elizabeth Wollman | Technology Editor | The Wall Street Journal (Dow Jones) | United States |
| Jiyoung Sohn | Tech & Business Reporter | The Wall Street Journal (Dow Jones) | South Korea |
| Katherine Bindley | Personal Tech Reporter | The Wall Street Journal (Dow Jones) | United States |
| Liza Lin | Reporter & Editor, China Tech | The Wall Street Journal (Dow Jones) | United States |
| Meghan Bobrowsky | Technology Reporter | The Wall Street Journal (Dow Jones) | United States |
| Sebastian Herrera | Technology Reporter | The Wall Street Journal (Dow Jones) | United States |
| Yifan Wang | Technology Journalist | The Wall Street Journal (Dow Jones) | Singapore |
| James Purtill | Tech Reporter | ABC News (Australia) | Australia |
| Anick Jesdanun | Deputy Technology Editor | Associated Press | United States |
| David Hamilton | Business and Technology Reporter | Associated Press | United States |
| Matt Obrien | Business Technology Reporter | Associated Press | United States |
| Horisani Sithole | Science and Technology Reporter | SABC | South Africa |
| Sandile Hlangani | Tech Journalist | SABC | South Africa |
| Michael Andronico | Senior Tech Editor, CNN Underscored | CNN | United States |
| Jaden Lee | Journalist - Technology | CNN | Australia |
| David Daniels | Video Editor Operations Tech | ESPN | United States |
| Dinesh Dev Sharma | Editor (Technology) | Zee Media | India |
| Reema Sharma | News Editor (Business and Technology) at Zee Media Corporation Limited (Digital) | Zee Media | India |
| Alexander Pigman | Senior Tech and Connected World Correspondent | AFP | United States |
| Benjamin Legendre | Economy Reporter at AFP, Tech Correspondent in San Francisco | AFP | United States |
| Katie Forster | Asia-pacific Connected World and Tech Business Reporter | AFP | Japan |
| Tom Barfield | Tech Editor | AFP | France |
| Sven Carlsson | Tech Reporter, Swedish Radio News (Ekot) | Sveriges Radio | Sweden |
| Janosch Delcker | Chief Technology Correspondent | Deutsche Welle | Germany |
| Johana Bhuiyan | Senior Tech Reporter and Editor | The Guardian | United States |
| Blake Montgomery | US Tech Editor | The Guardian | United States |
| Dan Milmo | Global Technology Editor | The Guardian | United Kingdom |
| Kari Paul | Technology Reporter | The Guardian | France |
| Robert Booth | UK Technology Editor | The Guardian | United Kingdom |
Updated 2026-09-15. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 1,184 technology journalists, September 2026, https://journalistlabs.com/journalists/technology/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Other beats
- Sports 6,533
- Politics 3,709
- Business 3,138
- Culture and arts 2,767
- Finance and markets 2,491
- Entertainment 2,452
- Foreign affairs 1,867
- Investigative 1,612
- Local news 1,601
- Science 1,546
- Crime and courts 1,372
- Economics 1,158
- Health 1,141
- Education 932
- Climate and environment 868
- Fashion 833
- Food 668
- Travel 541
- Real estate 428
- Energy 348
- AI 331
- Defence and security 296
- Crypto 123
- Immigration 93
- Cybersecurity 72