Home / Journalists / Correspondents
List of correspondents
5,176 correspondents at 827 outlets in 110 countries, 577 with a work email. Last updated October 2026.
Card payment on Stripe, download right after payment.
journalistlabs-correspondents.csv
5,176 rows × 10 columns
577 work emails
| Name | Title | Outlet | Work email |
|---|---|---|---|
| Alex Marrow | Chief Companies Correspondent | Reuters | not found |
| Anton Zverev | Chief Correspondent, Investigations | Reuters | a•••@reuters.com |
| Floyd Norris | Chief Financial Correspondent | The New York Times | not found |
| Liz Alderman | Chief Business Correspondent, Europe | The New York Times | not found |
| Ahmet Gencturk | Chief Correspondent | Anadolu Agency | a•••@aa.com.tr |
| Ahmet Gurhan Kartal | Chief Correspondent | Anadolu Agency | not found |
| Gene Johnson | Chief Correspondent, Alaska and Hawaii | Associated Press | not found |
| Jamey Keaten | Chief Correspondent | Associated Press | not found |
The first 8 rows of the file in four of its 10 columns: name, title, title_raw, outlet, country, role, seniority, beat, beat_in_title, email. Emails are masked here and complete in the CSV.
Source: JournalistLabs, October 2026.
Findings
- 577 of the 5,176 rows (11.1%) carry a work email in the CSV.
- The ten outlets with the most rows hold 25.5% of the list, led by Reuters (261), The New York Times (159) and Anadolu Agency (150).
- The beats named most: politics (342), foreign affairs (252), finance and markets (190).
- The United States holds 38.1% of the rows and the United Kingdom 12.5%; 110 countries have at least one.
Source: JournalistLabs, October 2026.
Rows 9 to 30 of 5,176
| Name | Title | Outlet | Country | Work email |
|---|---|---|---|---|
| Gavin Hewitt | Chief Correspondent | BBC | United Kingdom | not found |
| Gwyn Loader | Prif Ohebydd Newyddion S4c Chief Correspondent | BBC | United Kingdom | not found |
| Alexander Pigman | Senior Tech and Connected World Correspondent | AFP | United States | a•••@afp.com |
| Martin Abbugao | Senior Correspondent | AFP | Singapore | not found |
| Ashley Armstrong | Chief UK Business Correspondent | Financial Times | United Kingdom | not found |
| Henny Sender | Chief Correspondent | Financial Times | Hong Kong | not found |
| Flourish Ubanyi | West Africa Correspondent | Deutsche Welle | Nigeria | not found |
| Janosch Delcker | Chief Technology Correspondent | Deutsche Welle | Germany | not found |
| Alexander Marquardt | Chief National Security Correspondent | CNN | United States | not found |
| Bill Weir | Chief Climate Correspondent | CNN | United States | b•••@cnn.com |
| Armen Keteyian | Chief Investigative Correspondent | CBS News | United States | not found |
| John Dickerson | Senior National Correspondent | CBS News | United States | not found |
| Amber Choudhury | Chief Asia Financial Services Correspondent | Bloomberg | Singapore | not found |
| Davide Scigliuzzo | Chief Correspondent | Bloomberg | United States | not found |
| Abhimanyu Hazarika | Senior Correspondent | The Indian Express | India | not found |
| Abhinav Rajput | Principal Correspondent | The Indian Express | India | not found |
| Dan Jervis-Bardy | Chief Political Correspondent | The Guardian | Australia | not found |
| Amy Hawkins | Senior China Correspondent | The Guardian | United Kingdom | not found |
| Manzoor Bhat | Chief Correspondent Kashmir | Zee Media | India | not found |
| Abhishek Kumar | Sr Spl Correspondent | Zee Media | India | not found |
| Jennifer Ashton | Chief Medical Correspondent | ABC News | United States | not found |
| Jonathan Karl | Chief Washington Correspondent | ABC News | United States | not found |
Emails are masked here and complete in the CSV. Source: JournalistLabs, October 2026.
Source: JournalistLabs, October 2026
What the 5,176 rows hold
Countries
| Rows | Share | |
|---|---|---|
| United States | 1,970 | 38.1% |
| United Kingdom | 647 | 12.5% |
| India | 644 | 12.4% |
| Turkey | 144 | 2.8% |
| Germany | 109 | 2.1% |
| Australia | 96 | 1.9% |
| France | 79 | 1.5% |
| Canada | 68 | 1.3% |
| Belgium | 67 | 1.3% |
| Russia | 63 | 1.2% |
Roles
| Rows | Share | |
|---|---|---|
| Correspondents | 5,176 | 100.0% |
Seniority
| Rows | Share | |
|---|---|---|
| Senior | 590 | 11.4% |
| Chief | 189 | 3.7% |
| Deputy | 66 | 1.3% |
| Staff | 51 | 1.0% |
| Executive | 10 | 0.2% |
4,270 titles name no rank.
Job titles
| Correspondent | 1,379 |
| Senior Correspondent | 278 |
| News Correspondent | 169 |
| Special Correspondent | 153 |
| Foreign Correspondent | 110 |
| National Correspondent | 94 |
| White House Correspondent | 72 |
| Principal Correspondent | 69 |
| Chief Correspondent | 65 |
| Political Correspondent | 65 |
Beats named
| Politics | 342 |
| Foreign affairs | 252 |
| Finance and markets | 190 |
| Sports | 165 |
| Business | 132 |
| Economics | 85 |
| Technology | 79 |
| Health | 77 |
| Culture and arts | 64 |
| Crime and courts | 64 |
Outlets
| Reuters | 261 |
| The New York Times | 159 |
| Anadolu Agency | 150 |
| Associated Press | 147 |
| BBC | 122 |
| AFP | 121 |
| Financial Times | 95 |
| Deutsche Welle | 94 |
| CNN | 92 |
| CBS News | 81 |
Rows in the list. Source: JournalistLabs, October 2026.
How the list was built
The list holds every journalist on file whose job title makes them one of the correspondents, at any outlet and in any country.
We started from 5,181 rows. 5 were dropped because the job title names work outside reporting and editing: video, picture and sound editors, photographers and camera crews, assistants, interns, designers, social media and audience staff. 727 titles were cleaned of outlet names, dates and run-on text; the CSV keeps the original in the title_raw column.
A row is listed only when the name, the job title, the outlet and the country are all present. Work emails sit at the outlet's mail domain and were found before the list went on sale; the email_status column says whether the mail server confirmed the address (verified) or it follows the outlet's dominant address pattern on a server that accepts every address (pattern). Where neither applies the cell is blank, and the counts above say how many rows that is. The profiles were collected in July and August 2026. Method.
Questions
- How many correspondents are on the list?
- 5,176 at 827 outlets in 110 countries. By role: correspondents 5,176.
- Does the list include email addresses?
- 577 of the 5,176 rows (11.1%) have a work email at the outlet's mail domain: 510 confirmed by the mail server, 67 built from the outlet's dominant address pattern where the server accepts every address (marked in the email_status column). The other rows have a blank email cell. Nothing is added after the sale: the file you download is the file described here.
- What is in each row?
- Name, job title, the job title as the profile reads it (title_raw), outlet, country, role, seniority, beat, work email and email_status (verified or pattern). One CSV file that opens in Excel, Google Sheets or any CRM.
- Which countries are covered?
- United States 1,970, United Kingdom 647, India 644, Turkey 144, Germany 109.
- Can I see the list before buying?
- The first 30 rows are on this page. A 25-row sample with the full emails comes by email.
- Which rows were removed?
- 5 rows whose job title names work outside reporting and editing: video and picture editors, photographers, camera crews, assistants, interns, designers, social media and audience staff.
- How does it compare to Muck Rack or Cision?
- Muck Rack, Cision and Meltwater sell annual subscriptions and do not publish prices; Semrush's AI PR Toolkit costs $149 to $499 a month (28 October 2026). This list is $29 once, no account, and the file is yours. Comparison of 10 media databases.
Related lists
- Editors 43,722
- Columnists 2,400
- Anchors and presenters 8,229
- Journalists at Reuters 633
- Journalists at The New York Times 1,847
- Journalists at Anadolu Agency 334
- Journalists at Associated Press 888
- Journalists at BBC 3,305
- Journalists at AFP 760
- Journalists at Financial Times 524
- Journalists at Deutsche Welle 659
Cite this
JournalistLabs, 5,176 correspondents, October 2026, https://journalistlabs.com/journalists/correspondents/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Correspondents on file, by country and outlet
5,463 of the 127,602 journalists on file are correspondents, 4.3% of the file.
Source: JournalistLabs
By country
| Country | Correspondents | Share of all correspondents |
|---|---|---|
| United States | 2,027 | 37.1% |
| India | 693 | 12.7% |
| United Kingdom | 673 | 12.3% |
| Turkey | 150 | 2.7% |
| Germany | 109 | 2.0% |
| Australia | 100 | 1.8% |
| France | 80 | 1.5% |
| Belgium | 70 | 1.3% |
| Canada | 69 | 1.3% |
| Singapore | 67 | 1.2% |
| China | 65 | 1.2% |
| Russia | 63 | 1.2% |
| Spain | 60 | 1.1% |
| Italy | 59 | 1.1% |
| Nigeria | 56 | 1.0% |
Source: JournalistLabs.
By outlet
| Outlet | Country | Type | Correspondents | All journalists on file | Share of the outlet |
|---|---|---|---|---|---|
| Reuters | United Kingdom | Wire agencies | 284 | 710 | 40.0% |
| The New York Times | United States | Newspapers | 169 | 2,168 | 7.8% |
| Anadolu Agency | Turkey | Wire agencies | 159 | 383 | 41.5% |
| Associated Press | United States | Wire agencies | 155 | 1,057 | 14.7% |
| BBC | United Kingdom | Broadcasters | 135 | 3,935 | 3.4% |
| AFP | France | Wire agencies | 131 | 865 | 15.1% |
| Deutsche Welle | Germany | Broadcasters | 101 | 732 | 13.8% |
| CNN | United States | Broadcasters | 100 | 1,030 | 9.7% |
| Financial Times | United Kingdom | Newspapers | 99 | 595 | 16.6% |
| CBS News | United States | Broadcasters | 88 | 577 | 15.3% |
| Bloomberg | United States | Online outlets | 74 | 1,785 | 4.1% |
| The Indian Express | India | Newspapers | 73 | 446 | 16.4% |
| The Guardian | United Kingdom | Newspapers | 71 | 718 | 9.9% |
| Zee Media | India | Broadcasters | 70 | 939 | 7.5% |
| ABC News | United States | Broadcasters | 67 | 669 | 10.0% |
| NDTV | India | Broadcasters | 65 | 670 | 9.7% |
| NBC News | United States | Broadcasters | 64 | 571 | 11.2% |
| The Wall Street Journal (Dow Jones) | United States | Newspapers | 62 | 1,535 | 4.0% |
| Fox News Media | United States | Broadcasters | 59 | 526 | 11.2% |
| The Times | United Kingdom | Newspapers | 56 | 504 | 11.1% |
Source: JournalistLabs.