Home / Journalists / Pakistan
562 journalists in Pakistan (September 2026)
562 journalists are on file in Pakistan, 0.4% of the 127,602 on file. 248 are reporters and 185 are editors.
Source: JournalistLabs, September 2026
Updated 2026-09-15
Pakistan has 0.75 editors on file for every reporter. Across the whole file it is 54,548 editors to 46,013 reporters. Source: JournalistLabs, September 2026.
Roles
| Role | Journalists | Share in Pakistan |
|---|---|---|
| Reporters | 248 | 44.1% |
| Editors | 185 | 32.9% |
| Anchors and presenters | 57 | 10.1% |
| Correspondents | 47 | 8.4% |
| Columnists | 10 | 1.8% |
| Other editorial | 8 | 1.4% |
| News producers | 5 | 0.9% |
| Critics and reviewers | 2 | 0.4% |
Source: JournalistLabs, September 2026.
Beats
103 of the 562 journalists on file in Pakistan carry a beat word in their title or headline. The shares below are of those titled rows.
| Beat | Titled journalists | Share of titled rows |
|---|---|---|
| Business | 12 | 11.7% |
| Foreign affairs | 12 | 11.7% |
| Crime and courts | 11 | 10.7% |
| Politics | 7 | 6.8% |
| Entertainment | 7 | 6.8% |
| Sports | 6 | 5.8% |
| Finance and markets | 6 | 5.8% |
| Investigative | 6 | 5.8% |
| Climate and environment | 6 | 5.8% |
| Technology | 6 | 5.8% |
| AI | 4 | 3.9% |
| Economics | 3 | 2.9% |
A share is printed only when the country's titled rows reach 40. Source: JournalistLabs, September 2026.
Outlets in Pakistan
| Outlet | Type | Journalists in Pakistan | All journalists on file |
|---|---|---|---|
| Such TV | Broadcasters | 59 | 64 |
| The Nation | Magazines | 35 | 103 |
| Asbury Park Press | Newspapers | 30 | 72 |
| Urdupoint.Com | Online outlets | 30 | 34 |
| Daily Express | Newspapers | 27 | 207 |
| Media General | Broadcasters | 19 | 231 |
| AFP | Wire agencies | 18 | 865 |
| BBC | Broadcasters | 17 | 3,935 |
| Daily the Nation | Newspapers | 11 | 12 |
| Voice of America | Broadcasters | 10 | 327 |
| Deutsche Welle | Broadcasters | 9 | 732 |
| The Daily Times | Newspapers | 9 | 34 |
| Channel 5 | Broadcasters | 7 | 67 |
| The New York Times | Newspapers | 7 | 2,168 |
| PA Media | Wire agencies | 7 | 309 |
| Radio Free Europe/Radio Liberty | Broadcasters | 7 | 264 |
| Bloomberg | Online outlets | 5 | 1,785 |
| Channel 24 | Broadcasters | 5 | 126 |
| CNBC | Broadcasters | 5 | 372 |
| CNN | Broadcasters | 5 | 1,030 |
Ranked by the journalists on file whose own profile is in Pakistan, which is not the same as the outlet's country. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 562 journalists in Pakistan, September 2026, https://journalistlabs.com/journalists/country/pakistan/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Other countries
- United States 69,377
- United Kingdom 12,094
- India 7,656
- Australia 4,170
- Canada 3,026
- Sweden 1,879
- Germany 1,643
- South Africa 1,530
- Indonesia 1,520
- France 1,369
- Denmark 1,125
- Brazil 1,024
- Italy 907
- Singapore 787
- Spain 770
- Turkey 742
- Ireland 717
- Hong Kong 644
- Philippines 632
- Nigeria 605
- Norway 550
- Belgium 536
- China 535
- Israel 530
- Egypt 525
- Netherlands 512
- Japan 506
- United Arab Emirates 503
- New Zealand 439
- Finland 408
- Mexico 406
- Bangladesh 395
- Slovenia 343
- South Korea 339
- Poland 323
- Kenya 289
- Argentina 279
- Russia 264
- Romania 263
- Portugal 236
- Lithuania 235
- Switzerland 223