Home / Journalists / Crime and courts
1,372 crime and courts journalists (September 2026)
1,372 journalists on file carry crime and courts in their job title or profile headline, across 639 outlets. That is 1.1% of the 127,602 journalists on file.
Source: JournalistLabs, September 2026
Updated 2026-09-15
The ten outlets with the most titled crime and courts journalists hold 19.7% of the 1,372 on file. Source: JournalistLabs, September 2026.
Source: JournalistLabs, September 2026
Outlets
| Outlet | Country | Type | Titled crime and courts | Share of beat | All journalists on file |
|---|---|---|---|---|---|
| Courthouse News Service | United States | Wire agencies | 68 | 5.0% | 101 |
| Boston University Law Review | United States | Magazines | 48 | 3.5% | 68 |
| Law360 | United States | Wire agencies | 43 | 3.1% | 245 |
| Bloomberg | United States | Online outlets | 21 | 1.5% | 1,785 |
| Her Campus Media | United States | Online outlets | 21 | 1.5% | 293 |
| Reuters | United Kingdom | Wire agencies | 15 | 1.1% | 710 |
| Court TV | United States | Broadcasters | 14 | 1.0% | 23 |
| Law & Crime | United States | Online outlets | 14 | 1.0% | 33 |
| CNN | United States | Broadcasters | 13 | 0.9% | 1,030 |
| The New York Times | United States | Newspapers | 13 | 0.9% | 2,168 |
| Bronx County District Attorney Office | United States | Broadcasters | 12 | 0.9% | 88 |
| Law.Com International | United States | Magazines | 12 | 0.9% | 32 |
| The Wall Street Journal (Dow Jones) | United States | Newspapers | 11 | 0.8% | 1,535 |
| ABC News (Australia) | Australia | Broadcasters | 11 | 0.8% | 1,194 |
| The Daily Texan | United States | Newspapers | 10 | 0.7% | 125 |
| Hukumonline.com | Indonesia | Online outlets | 9 | 0.7% | 23 |
| News Corp Australia | Australia | Online outlets | 9 | 0.7% | 397 |
| The Daily Northwestern | United States | Newspapers | 8 | 0.6% | 108 |
| The Irish Times | Ireland | Newspapers | 8 | 0.6% | 179 |
| USC Journal of Law and Society | United States | Newspapers | 8 | 0.6% | 10 |
Source: JournalistLabs, September 2026.
Countries
| Country | Titled crime and courts | Share of beat |
|---|---|---|
| United States | 1,010 | 73.6% |
| United Kingdom | 82 | 6.0% |
| India | 58 | 4.2% |
| Australia | 46 | 3.4% |
| Canada | 23 | 1.7% |
| Ireland | 14 | 1.0% |
| Indonesia | 14 | 1.0% |
| Pakistan | 11 | 0.8% |
| Israel | 8 | 0.6% |
| Philippines | 7 | 0.5% |
| New Zealand | 7 | 0.5% |
Source: JournalistLabs, September 2026.
Journalists listed (100 of 1,372)
Rows whose job title names crime and courts come first, then rows matched on the profile headline. Inside each group, biggest newsroom first, then seniority. A row is listed only when the name, the job title, the outlet and the country are all present.
| Name | Title | Outlet | Country |
|---|---|---|---|
| Valerie Nazareth | Head Editorial Legal Group | BBC | United Kingdom |
| Abbie Vansickle | Supreme Court Correspondent | The New York Times | United States |
| Ann Marimow | Supreme Court Reporter | The New York Times | United States |
| Marlise Simons | International Justice Correspondent | The New York Times | France |
| Mattathias Schwartz | Legal Affairs Correspondent | The New York Times | United States |
| Santul Nerkar | Metro Courts Reporter | The New York Times | United States |
| Shaila Dewan | National Criminal Justice Editor | The New York Times | United States |
| Stephen Merelman | Criminal Justice Editor | The New York Times | United States |
| Ava Benny-Morrison | Legal Reporter | Bloomberg | United States |
| Benjamin Bain | Managing Editor Legal News | Bloomberg | United States |
| Bob van Voris | Legal Reporter | Bloomberg | United States |
| Erik Larson | Reporter, U s Legal Team | Bloomberg | United States |
| Greg Stohr | Supreme Court Reporter | Bloomberg | United States |
| Jimmy Jenkins | Department of Justice Reporter | Bloomberg | United States |
| Madlin Mekelburg | Texas Legal Reporter | Bloomberg | United States |
| Miles Herszenhorn | Legal Reporter | Bloomberg | United States |
| Peter Chapman | European Legal Editor | Bloomberg | Belgium |
| Peter Jeffrey | Legal Editor, Bloomberg News | Bloomberg | United States |
| Sabrina Willmer | Legal Reporter | Bloomberg | United States |
| Laura Kusisto | Deputy Bureau Chief, Law Bureau | The Wall Street Journal (Dow Jones) | United States |
| Dave Michaels | Financial, Antitrust and White-collar Legal Enforcement Reporter | The Wall Street Journal (Dow Jones) | United States |
| Erin Mulvaney | Legal Affairs Reporter | The Wall Street Journal (Dow Jones) | United States |
| Lydia Wheeler | Legal Affairs Reporter | The Wall Street Journal (Dow Jones) | United States |
| Mariah Timms | National Legal Affairs Reporter | The Wall Street Journal (Dow Jones) | United States |
| Sadie Gurman | Justice Department Reporter | The Wall Street Journal (Dow Jones) | United States |
| Ethan Rix | Crime Reporter | ABC News (Australia) | Australia |
| Jamie McKinnell | Legal Affairs Reporter | ABC News (Australia) | Australia |
| Jason Walls | Digital Producer Journalist Court Reporter | ABC News (Australia) | Australia |
| Lia Harris | Crime Journalist | ABC News (Australia) | Australia |
| Alanna Durkin Richer | Justice Department Reporter | Associated Press | United States |
| Claudia Lauer | National Law Enforcement Reporter | Associated Press | United States |
| Ed White | Legal Affairs Reporter | Associated Press | United States |
| Mike Balsamo | US Law Enforcement News Editor | Associated Press | United States |
| Canny Maphanga | Senior Reporter Justice | SABC | South Africa |
| Paula Reid | Chief Legal Affairs Correspondent | CNN | United States |
| Dakin Andone | Editor, Criminal Justice | CNN | United States |
| Dan Berman | Supervising Editor - Justice, Legal, Supreme Court | CNN | United States |
| Haven Orecchio-Egresitz | Supervising Editor for Justice | CNN | United States |
| Jessica Schneider | Justice Correspondent | CNN | United States |
| Gopi Krishna | Crime Bureau Chief | Zee Media | India |
| Abhishek Raj | Crime Reporter | Zee Media | India |
| Jules Colingan | Court Reporter | AFP | Philippines |
| Iona Fookes | Joint Deputy Director, Editorial Legal | The Guardian | United Kingdom |
| Carter Sherman | Reproductive Health and Justice Reporter | The Guardian | United States |
| Haroon Siddique | Legal Affairs Correspondent | The Guardian | United Kingdom |
| Isobel Griffiths | in House Lawyer Editorial Legal | The Guardian | United Kingdom |
| Sandra Laville | Crime Correspondent | The Guardian | United Kingdom |
| Arpan Chaturvedi | Legal Correspondent,india | Reuters | India |
| Blake Brittain | Legal Reporter | Reuters | United States |
| Brendan Pierson | Health Law Reporter | Reuters | United States |
| Dan Wiessner | Legal Correspondent | Reuters | United States |
| David Hood-Nuño | U s Race and Justice Correspondent | Reuters | United States |
| John Kruzel | Supreme Court Correspondent | Reuters | United States |
| Sam Tobin | UK Legal Reporter | Reuters | United Kingdom |
| Sara Merken | Legal Reporter | Reuters | United States |
| Sunilkumar Singh | Chief Correspondent- Crime & Investigation | NDTV | India |
| Nupur Dogra | Legal Journalist | NDTV | India |
| Rajdeep Sharma | Crime Reporter | NDTV | India |
| Asuncion Hostin | Senior Legal Correspondent the View | ABC News | United States |
| Sunny Hostin | Senior Legal Correspondent the View | ABC News | United States |
| Alexander Mallin | Justice Department Reporter | ABC News | United States |
| Edith Bevin | Crime Reporter | ABC News | Australia |
| M Faisal Butt | Crime Reporter | ABC News | Pakistan |
| Alistair Gray | Law Courts Correspondent | Financial Times | United Kingdom |
| Kaye Wiggins | US Legal Correspondent | Financial Times | United States |
| Suzi Ring | Legal Correspondent | Financial Times | United Kingdom |
| Sarah Lynch | Senior Justice Department Reporter | CBS News | United States |
| Jacob Rosen | Department of Justice Reporter | CBS News | United States |
| Cynthia McFadden | Senior Legal and Investigative Correspondent | NBC News | United States |
| Lawrence Hurley | Senior Supreme Court Reporter | NBC News | United States |
| Alison Heinz | Legal News Editor | NBC News | United States |
| Gary Grumbach | NBC News Legal Affairs Reporter | NBC News | United States |
| Ryan J. Reilly | Justice Reporter | NBC News | United States |
| Tom Winter | National Law Enforcement & Intelligence Correspondent | NBC News | United States |
| Sami Jackson | Anchor Producer for Shannon Bream - Anchor of Fox News Sunday & Fox News Chief Legal Correspondent | Fox News Media | United States |
| Kerri Urbahn | Vice President and Legal Editor | Fox News Media | United States |
| Bellinda Kontominas | Court Reporter | Fairfax Media | Australia |
| Mark Mulcahy | Court Reporter Journalist | Fairfax Media | Australia |
| Sally Rawsthorne | Crime Reporter | Fairfax Media | Australia |
| Ben Ellery | Crime Editor | The Times | United Kingdom |
| Paul Magrath | Law Reports Editor | The Times | United Kingdom |
| Kovan Alshawish | Crime Reporter | SVT | Sweden |
| Keegan Hamilton | Senior Editor, Legal Affairs and Criminal Justice | Los Angeles Times | United States |
| James Queally | Breaking News Crime Reporter | Los Angeles Times | United States |
| Tina Woods | Solicitor (Editorial & Legal Compliance) | The Telegraph | United Kingdom |
| Will Bolton | Crime Correspondent | The Telegraph | United Kingdom |
| Indu Bhan | Senior Special Correspondent (Legal) | The Indian Express | India |
| Apurva Vishwanath | National Legal Editor | The Indian Express | India |
| Omkar Gokhale | Legal Journalist | The Indian Express | India |
| Amanda Lee Myers | Senior Crime Reporter | USA Today | United States |
| Aysha Bagchi | Justice Department Correspondent | USA Today | United States |
| Holly Rosenkrantz | Managing Editor for Politics, Legal Affairs and World | USA Today | United States |
| John Fritze | Supreme Court Correspondent | USA Today | United States |
| Linda Kauss | White House Supreme Court Editor | USA Today | United States |
| Liane Jackson | Senior Editor, Law | Forbes | United States |
| Orla Odonnell | Legal Affairs Correspondent | RTE | Ireland |
| Robyn Wuth | Chief Police Reporter | News Corp Australia | Australia |
| Ruby Osborne | Editorial Legal Intern | News Corp Australia | Australia |
| Adelaide Lang | Court Reporter, Newswire | News Corp Australia | Australia |
| Andreas Nicola | Crime Reporter | News Corp Australia | Australia |
Updated 2026-09-15. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 1,372 crime and courts journalists, September 2026, https://journalistlabs.com/journalists/crime-legal/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Other beats
- Sports 6,533
- Politics 3,709
- Business 3,138
- Culture and arts 2,767
- Finance and markets 2,491
- Entertainment 2,452
- Foreign affairs 1,867
- Investigative 1,612
- Local news 1,601
- Science 1,546
- Technology 1,184
- Economics 1,158
- Health 1,141
- Education 932
- Climate and environment 868
- Fashion 833
- Food 668
- Travel 541
- Real estate 428
- Energy 348
- AI 331
- Defence and security 296
- Crypto 123
- Immigration 93
- Cybersecurity 72