Home / Journalists / Business
3,138 business journalists (September 2026)
3,138 journalists on file carry business in their job title or profile headline, across 1,032 outlets. That is 2.5% of the 127,602 journalists on file.
Source: JournalistLabs, September 2026
Updated 2026-09-15
The ten outlets with the most titled business journalists hold 21.8% of the 3,138 on file. Source: JournalistLabs, September 2026.
Source: JournalistLabs, September 2026
Outlets
| Outlet | Country | Type | Titled business | Share of beat | All journalists on file |
|---|---|---|---|---|---|
| Denver Business Journal | United States | Newspapers | 187 | 6.0% | 255 |
| Business Insider | United States | Online outlets | 173 | 5.5% | 286 |
| Bloomberg | United States | Online outlets | 83 | 2.6% | 1,785 |
| BBC | United Kingdom | Broadcasters | 45 | 1.4% | 3,935 |
| The New York Times | United States | Newspapers | 38 | 1.2% | 2,168 |
| Sports Business Journal | United Kingdom | Broadcasters | 36 | 1.1% | 77 |
| Financial Times | United Kingdom | Newspapers | 33 | 1.1% | 595 |
| Harvard Business Review | United States | Magazines | 31 | 1.0% | 69 |
| Reuters | United Kingdom | Wire agencies | 30 | 1.0% | 710 |
| The Wall Street Journal (Dow Jones) | United States | Newspapers | 28 | 0.9% | 1,535 |
| China Business News | China | Newspapers | 28 | 0.9% | 33 |
| People Inc. | United States | Online outlets | 27 | 0.9% | 183 |
| Investor\'s Business Daily | United States | Online outlets | 27 | 0.9% | 39 |
| The Globe and Mail | Canada | Newspapers | 24 | 0.8% | 347 |
| The Business of Fashion | United Kingdom | Newspapers | 22 | 0.7% | 30 |
| Associated Press | United States | Wire agencies | 22 | 0.7% | 1,057 |
| CNBC | United States | Broadcasters | 21 | 0.7% | 372 |
| The Times | United Kingdom | Newspapers | 20 | 0.6% | 504 |
| The Guardian | United Kingdom | Newspapers | 18 | 0.6% | 718 |
| Crain\'s Detroit Business | United States | Newspapers | 17 | 0.5% | 18 |
Source: JournalistLabs, September 2026.
Countries
| Country | Titled business | Share of beat |
|---|---|---|
| United States | 1,959 | 62.4% |
| United Kingdom | 294 | 9.4% |
| India | 122 | 3.9% |
| Australia | 92 | 2.9% |
| Canada | 83 | 2.6% |
| China | 42 | 1.3% |
| Germany | 34 | 1.1% |
| Singapore | 29 | 0.9% |
| United Arab Emirates | 27 | 0.9% |
| South Africa | 27 | 0.9% |
| Hong Kong | 26 | 0.8% |
| France | 23 | 0.7% |
Source: JournalistLabs, September 2026.
Journalists listed (100 of 3,138)
Rows whose job title names business come first, then rows matched on the profile headline. Inside each group, biggest newsroom first, then seniority. A row is listed only when the name, the job title, the outlet and the country are all present.
| Name | Title | Outlet | Country |
|---|---|---|---|
| Adam Woods | Senior Journalist, BBC Business and Economics | BBC | United Kingdom |
| Charles Gitonga | Senior Business Reporter | BBC | Kenya |
| David Waddell | Senior Producer and Reporter, BBC World Business (TV) | BBC | United Kingdom |
| Jagdip Cheema | Weekend Business Editor Senior Business Producer Reporter | BBC | United Kingdom |
| Jonathan Josephs | Reporter Senior Producer, International Business & Economics | BBC | United Kingdom |
| Katherine Campbell | Senior Journalist - BBC World Service Business Development (Gates Foundation) | BBC | United Kingdom |
| Nick Edser | Senior Business Journalist, BBC News Online | BBC | United Kingdom |
| Rebecca Smyllie | Senior Journalist, BBC Business (R4 Today Programme & 5 Live) | BBC | United Kingdom |
| Amanda Burt | Business Journalist | BBC | United Kingdom |
| Amber Mehmood | Business Journalist, Money & Work Team | BBC | United Kingdom |
| Huw Thomas | Business Correspondent - Gohebydd Busnes | BBC | United Kingdom |
| James Whittington | Business Journalist | BBC | United Kingdom |
| John Mervin | New York Business Editor | BBC | United States |
| Katie Hope | BBC Business Digital Editor | BBC | United Kingdom |
| Lucy Hawkins | Business Coordinator Presenter | BBC | United Kingdom |
| Marc Ashdown | Business Correspondent | BBC | United Kingdom |
| Mark Walsh | Reporter Presenter Journalist Business Coordinator | BBC | United Kingdom |
| Nick Servini | Business Correspondent | BBC | United Kingdom |
| Nik Wood | Business Correspondent & Presenter | BBC | United Kingdom |
| Peter Day | Business Correspondent, BBCnews | BBC | United Kingdom |
| Liz Alderman | Chief Business Correspondent, Europe | The New York Times | France |
| Daniel Niemi | Assistant Business Editor | The New York Times | United States |
| Jason Karaian | Deputy Business Editor | The New York Times | United Kingdom |
| Rich Barbieri | Deputy Business Editor | The New York Times | United States |
| Bernhard Warner | Senior Editor, Dealbook | The New York Times | Italy |
| Erica Goode | Senior Editor, International and Business Desks | The New York Times | United States |
| Michael Charles Phillips | Senior Business Journalist | The New York Times | United States |
| Sharon Oneal | Senior Staff Editor, Business | The New York Times | United States |
| Alex Campbell | Business Investigations Editor | The New York Times | United States |
| Conor Dougherty | Reporter Sunday Business | The New York Times | United States |
| Dan Shanoff | Managing Editor, Sports Business | The New York Times | United States |
| Ellen Pollock | Business Editor -- the New York Times | The New York Times | United States |
| Eshe Nelson | Economics and Business Reporter | The New York Times | United Kingdom |
| Hanna Haywood | Small Business Reporter | The New York Times | United States |
| Ivan Penn | Business Correspondent | The New York Times | United States |
| Jenny Vrentas | Business Reporter | The New York Times | United States |
| Jessica Silver-Greenberg | Business Reporter | The New York Times | United States |
| Matthew Goldstein | Business Reporter | The New York Times | United States |
| Melissa Eddy | Business Correspondent | The New York Times | Germany |
| Niraj Chokshi | Business Reporter | The New York Times | United States |
| Noreen Malone | Sunday Business Editor | The New York Times | United States |
| Ravi Mattu | Managing Editor, Dealbook | The New York Times | United Kingdom |
| Sapna Maheshwari | Business Reporter | The New York Times | United States |
| Suein Hwang | Business, Economics, and Technology Editor - Opinion | The New York Times | United States |
| Tania Ganguli | Sports Business Reporter | The New York Times | United States |
| Tom Sims | Business Editor, Asia | The New York Times | Hong Kong |
| Vera Titunik | Enterprise Editor, Business | The New York Times | United States |
| Isis Almeida | Chicago Bureau Chief Deputy Managing Editor of Private Companies | Bloomberg | United States |
| Brian Bremner | Senior Executive Editor Global Business | Bloomberg | United Kingdom |
| Catherine Larkin | Deputy Managing Editor, Global Business | Bloomberg | United States |
| Alyssa McDonald | Senior Editor, Global Business | Bloomberg | United Kingdom |
| Anne Cronin | Senior Editor for Global Business | Bloomberg | United States |
| Chester Dawson | Senior Editor for Global Business, Asia-pacific | Bloomberg | United States |
| Cynthia Koons | Senior Reporter, Global Business | Bloomberg | United States |
| Dimitra Kessenides | Senior Editor, Business Schools | Bloomberg | United States |
| Eyk Henning | Senior Business Reporter | Bloomberg | Germany |
| Michelle Davis | Senior Reporter, m & a | Bloomberg | United States |
| Amy Stillman | Business Reporter | Bloomberg | Mexico |
| Andrea Chang | Global Business Editor | Bloomberg | United States |
| Angel Adegbesan | Business Reporter | Bloomberg | United States |
| Angelina Rascouët | European Luxury and Retail Reporter | Bloomberg | France |
| Bella Genga | Companies Correspondent | Bloomberg | Kenya |
| Ben Farnsworth | Business Reporter | Bloomberg | United States |
| Carrington York | Global Business Embed Reporter | Bloomberg | United States |
| Dana Hull | Business Reporter | Bloomberg | United States |
| David Carnevali | m & a Reporter | Bloomberg | United States |
| David Hellier | Business Reporter | Bloomberg | United Kingdom |
| David Pan | Crypto & Blockchain Companies Reporter | Bloomberg | United States |
| Emily Birnbaum | Corporate Lobbying and Influence Reporter | Bloomberg | United States |
| Eric Pfanner | Managing Editor, Global Business, EMEA | Bloomberg | United Kingdom |
| Fabienne Kinzelmann-Opel | Swiss Business Reporter | Bloomberg | Switzerland |
| Giles Turner | Managing Editor - Business of Sports | Bloomberg | United Kingdom |
| Graham Starr | Editor, Global Business | Bloomberg | United States |
| Haze Fan | Global Business Reporter | Bloomberg | China |
| Jamie Nimmo | UK Business Editor | Bloomberg | United Kingdom |
| Jennifer Creery | Global Business Reporter | Bloomberg | United Kingdom |
| Jerry Bloom | Business Reporter | Bloomberg | United Kingdom |
| Joe Deaux | Corporate and Economic Statecraft Reporter | Bloomberg | United States |
| Juliana Liu | Global Business Columnist | Bloomberg | Hong Kong |
| Katie Linsell | UK Retail Reporter | Bloomberg | United Kingdom |
| Lisa Mateo | Business Correspondent | Bloomberg | United States |
| Olivia Rockeman | Reporter - U s Consumer, Apparel, Retail | Bloomberg | United States |
| Phoebe Sedgman | Global Business Editor | Bloomberg | Hong Kong |
| Rachel Wq Chang | Managing Editor, Global Business APAC | Bloomberg | Hong Kong |
| Ramah Nyang | Business Journalist | Bloomberg | Kenya |
| Randall Williams | U s Sports Business Reporter | Bloomberg | United States |
| Samson Ellis | Global Business Editor | Bloomberg | Taiwan |
| Saul Butera | Business Journalist | Bloomberg | Rwanda |
| Shelly Banjo | Managing Editor, Global Business at Bloomberg News | Bloomberg | United States |
| Spencer Soper | E-commerce Reporter | Bloomberg | United States |
| Taiga Uranaka | Business Reporter | Bloomberg | Japan |
| Vanessa Perdomo | Business of Sports Reporter, Host & Producer | Bloomberg | United States |
| Will Wilkes | Global Business Reporter | Bloomberg | Germany |
| William Wilkes | Global Business Reporter | Bloomberg | Germany |
| Erik Holm | Retail Bureau Chief | The Wall Street Journal (Dow Jones) | United States |
| Jonathan Rockoff | Deputy Coverage Chief, Health & Science, and Health Business Editor at the Wall Street Journal | The Wall Street Journal (Dow Jones) | United States |
| Peter Stiff | Deputy Business Editor, EMEA | The Wall Street Journal (Dow Jones) | United Kingdom |
| Shelby Fishman | Deputy Editor, Marketwatch Commerce | The Wall Street Journal (Dow Jones) | United States |
| Cathrine Hill | Senior Managing Editor, Dow Jones Commerce (Wsj i Buy Side and Marketwatch Picks) | The Wall Street Journal (Dow Jones) | United States |
| Alberto Ciscato | Research Editor - State Owned Companies - Risk & Compliance | The Wall Street Journal (Dow Jones) | Spain |
Updated 2026-09-15. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 3,138 business journalists, September 2026, https://journalistlabs.com/journalists/business/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Other beats
- Sports 6,533
- Politics 3,709
- Culture and arts 2,767
- Finance and markets 2,491
- Entertainment 2,452
- Foreign affairs 1,867
- Investigative 1,612
- Local news 1,601
- Science 1,546
- Crime and courts 1,372
- Technology 1,184
- Economics 1,158
- Health 1,141
- Education 932
- Climate and environment 868
- Fashion 833
- Food 668
- Travel 541
- Real estate 428
- Energy 348
- AI 331
- Defence and security 296
- Crypto 123
- Immigration 93
- Cybersecurity 72