Home / Journalists / South Korea
339 journalists in South Korea (September 2026)
339 journalists are on file in South Korea, 0.3% of the 127,602 on file. 192 are reporters and 100 are editors.
Source: JournalistLabs, September 2026
Updated 2026-09-15
South Korea has 0.52 editors on file for every reporter. Across the whole file it is 54,548 editors to 46,013 reporters. Source: JournalistLabs, September 2026.
Roles
| Role | Journalists | Share in South Korea |
|---|---|---|
| Reporters | 192 | 56.6% |
| Editors | 100 | 29.5% |
| Correspondents | 25 | 7.4% |
| Anchors and presenters | 8 | 2.4% |
| Other editorial | 6 | 1.8% |
| Columnists | 4 | 1.2% |
| News producers | 3 | 0.9% |
| Critics and reviewers | 1 | 0.3% |
Source: JournalistLabs, September 2026.
Beats
130 of the 339 journalists on file in South Korea carry a beat word in their title or headline. The shares below are of those titled rows.
| Beat | Titled journalists | Share of titled rows |
|---|---|---|
| Economics | 44 | 33.8% |
| Business | 14 | 10.8% |
| Foreign affairs | 12 | 9.2% |
| Finance and markets | 11 | 8.5% |
| Fashion | 7 | 5.4% |
| Politics | 5 | 3.8% |
| Entertainment | 5 | 3.8% |
| Culture and arts | 5 | 3.8% |
| Health | 4 | 3.1% |
| Technology | 4 | 3.1% |
| Sports | 3 | 2.3% |
| Food | 3 | 2.3% |
A share is printed only when the country's titled rows reach 40. Source: JournalistLabs, September 2026.
Outlets in South Korea
| Outlet | Type | Journalists in South Korea | All journalists on file |
|---|---|---|---|
| KBS | Broadcasters | 51 | 74 |
| The Korea Economic Daily | Newspapers | 41 | 55 |
| 중앙일보 Joongang Ilbo | Newspapers | 36 | 43 |
| Jtbc | Broadcasters | 30 | 45 |
| The New York Times | Newspapers | 23 | 2,168 |
| The Dong-A Ilbo 동아일보 | Newspapers | 19 | 24 |
| The Korea Times | Newspapers | 12 | 31 |
| Bloomberg | Online outlets | 9 | 1,785 |
| SBS Seoul Broadcasting System | Broadcasters | 9 | 12 |
| Reuters | Wire agencies | 7 | 710 |
| The Wall Street Journal (Dow Jones) | Newspapers | 6 | 1,535 |
| AFP | Wire agencies | 6 | 865 |
| Financial News | Newspapers | 5 | 18 |
| Tappytoon 태피툰 | Online outlets | 5 | 5 |
| NK News | Online outlets | 5 | 7 |
| ABC News | Broadcasters | 3 | 669 |
| Korea Educational Broadcasting System | Broadcasters | 3 | 5 |
| Mbc Network | Broadcasters | 3 | 50 |
| Thenews.Asia Korea | Online outlets | 3 | 3 |
| Esquire Magazine | Magazines | 3 | 70 |
Ranked by the journalists on file whose own profile is in South Korea, which is not the same as the outlet's country. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 339 journalists in South Korea, September 2026, https://journalistlabs.com/journalists/country/south-korea/.
Base: 127,602 journalists on file. Method: https://journalistlabs.com/method/.
Other countries
- United States 69,377
- United Kingdom 12,094
- India 7,656
- Australia 4,170
- Canada 3,026
- Sweden 1,879
- Germany 1,643
- South Africa 1,530
- Indonesia 1,520
- France 1,369
- Denmark 1,125
- Brazil 1,024
- Italy 907
- Singapore 787
- Spain 770
- Turkey 742
- Ireland 717
- Hong Kong 644
- Philippines 632
- Nigeria 605
- Pakistan 562
- Norway 550
- Belgium 536
- China 535
- Israel 530
- Egypt 525
- Netherlands 512
- Japan 506
- United Arab Emirates 503
- New Zealand 439
- Finland 408
- Mexico 406
- Bangladesh 395
- Slovenia 343
- Poland 323
- Kenya 289
- Argentina 279
- Russia 264
- Romania 263
- Portugal 236
- Lithuania 235
- Switzerland 223