406 journalists at Forbes (September 2026)
406 journalists are on file at Forbes, a online outlet in the United States. 124 are reporters and 188 are editors.
Source: JournalistLabs, September 2026
Updated 2026-09-15
Counted on forbes.com. Source: JournalistLabs, September 2026.
Roles
| Role | Journalists | Share of the newsroom |
|---|---|---|
| Editors | 188 | 46.3% |
| Reporters | 124 | 30.5% |
| Other editorial | 43 | 10.6% |
| Columnists | 35 | 8.6% |
| Correspondents | 11 | 2.7% |
| Anchors and presenters | 3 | 0.7% |
| News producers | 1 | 0.2% |
| Critics and reviewers | 1 | 0.2% |
Source: JournalistLabs, September 2026.
Beats
129 of the 406 journalists on file at Forbes carry a beat word in their title or headline.
| Beat | Titled journalists | Share of the newsroom |
|---|---|---|
| Finance and markets | 15 | 3.7% |
| Business | 15 | 3.7% |
| Technology | 11 | 2.7% |
| Sports | 11 | 2.7% |
| Culture and arts | 11 | 2.7% |
| Fashion | 9 | 2.2% |
| Travel | 9 | 2.2% |
| Politics | 5 | 1.2% |
| Food | 4 | 1.0% |
| Foreign affairs | 4 | 1.0% |
Source: JournalistLabs, September 2026.
Seniority
| Seniority | Journalists | Share of the newsroom |
|---|---|---|
| Chief | 9 | 2.2% |
| Executive | 21 | 5.2% |
| Deputy | 36 | 8.9% |
| Senior | 41 | 10.1% |
| Staff | 18 | 4.4% |
| Unknown | 281 | 69.2% |
Seniority comes from the words in the job title. Most titles carry none, and those rows read unknown. Source: JournalistLabs, September 2026.
Journalists listed (60 of 406)
Seniority first, then name. A row is listed only when the name, the job title, the outlet and the country are all present.
| Name | Title | Role | Country |
|---|---|---|---|
| Dank Memes | Editor in Chief | Editors | United States |
| Fernando Capeto | Head of Editorial Design | Other editorial | United States |
| Mach Quaria | Editor in Chief | Editors | Canada |
| Odion Abolagba | Liason & Special Assitant for Africa to the Chief Editor and CCO of Forbes | Editors | Nigeria |
| Pavel Sedakov | Editor in Chief of Forbes Special Projects | Editors | Russia |
| Petr Simunek | Editor in Chief | Editors | Czech Republic |
| Randall Lane | Editor and Chief Content Officer | Editors | United States |
| Tiffany Blake | Editor in Chief | Editors | United States |
| Dave Johnson | Executive Editor | Editors | United States |
| Eladio González | Director Editorial Para Centroamérica y República Dominicana | Other editorial | Mexico |
| Greg Andersson | Video Director Editor & Technical Operations Lead | Editors | United States |
| Jenna Goudreau | Executive Editor | Editors | United States |
| Jessica Bohrer Breda | VP, Editorial Counsel | Other editorial | United States |
| John Paczkowski | Executive Editor, Tech & Innovation | Editors | United States |
| Jonathán Torres | Director Editorial De Forbes Llc Para América Latina | Other editorial | Mexico |
| Katherine Love | Deputy Director, Editorial Partnerships | Other editorial | United States |
| Kerry Lauerman | Executive Editor, News | Editors | United States |
| Kevin Pratt | Editorial Director - International, Forbes Advisor | Other editorial | United Kingdom |
| Kim Peiffer | Executive Editor, Lifestyle (Beauty, Travel, Style, Home, Wellness) | Editors | United States |
| Lindsay Boyers | Executive Editor, Strategy | Editors | United States |
| Luisa Kroll | Executive Editor | Editors | United States |
| Matt Schifrin | Executive Editor | Editors | United States |
| Patrick Cooke | Executive Editor | Editors | United States |
| Rana Wehbe Watson | Editorial Director Special Projects - Forbes Asia | Other editorial | Hong Kong |
| Romy Oltuski | Executive Editor | Editors | United States |
| Ty Wenger | Executive Editor | Editors | United States |
| Vesselin Dimitrov | Editorial Director i Bulgaria | Other editorial | Bulgaria |
| Alan Schwarz | Assistant Managing Editor | Editors | United States |
| Alexandra York | Associate Editor, 30 under 30 | Editors | United States |
| Alice Jackson-Jolley | Assistant Managing Editor | Editors | United States |
| Carley Prendergast | Deputy Editor, Forbes Health | Editors | United States |
| Cherish Xiong | Editorial Assistant | Other editorial | China |
| Chris Dobstaff | Associate Editor, Newsletters | Editors | United States |
| Chris Gentilviso | Deputy Editor Money, Markets and Education | Editors | United States |
| Corinne Lestch | Associate Editor, Contributors | Editors | United States |
| Elisabeth Brier | Deputy Editor | Editors | United States |
| Giacomo Tognini | Deputy Editor, Wealth | Editors | United States |
| Heather Newman | Deputy Editor, List and Data Strategy | Editors | United States |
| Isabel Togoh | Deputy Editor, News | Editors | United States |
| Jeffrey Marcus | Assistant Managing Editor | Editors | United States |
| Jordan E. Thomas | Assistant Editor | Editors | United States |
| Julius Juenemann | Equity Analyst & Associate Editor | Editors | United States |
| Kara Stiles | Associate Managing Editor, Forbes Content & Design Studio | Editors | United States |
| Katharine Schwab | Assistant Managing Editor | Editors | United States |
| Kris Kornbluth | Assistant Editor, Platforms & Curation | Editors | United States |
| Lee Cutlip | Editorial Assistant | Other editorial | United States |
| Luke Fater | Associate Editor, Branded Content | Editors | United States |
| Manasa Gudavalli | Assistant Audience Editor | Editors | United States |
| Matt Rasnic | Associate Editor, Platforms and Curation | Editors | United States |
| Matthew Durot | Deputy Editor, Wealth | Editors | United States |
| Max Mallet | Editor\'s Assistant | Editors | United States |
| Michael Cutler | Associate Video Producer & Editor | Editors | United States |
| Nick Clunn | Associate Managing Editor | Editors | United States |
| Nina Bambysheva | Deputy Editor | Editors | United States |
| Rebecca Rodriguez | Assistant Managing Editor | Editors | United States |
| Rob Lafranco | Assistant Managing Editor | Editors | United States |
| Rose Sala | Deputy Editor | Editors | United States |
| Sarah Chandler Perez | Assistant Editor | Editors | United States |
| Scott Bistayi | Associate Editor | Editors | United States |
| Suzanne Dottino | Editorial Assistant Forbes Asia | Other editorial | United States |
Updated 2026-09-15. Source: JournalistLabs, September 2026.
Cite this
JournalistLabs, 406 journalists at Forbes, September 2026, https://journalistlabs.com/outlets/forbes/.
Base: 127,602 journalists on file at 8,800 outlets. Method: https://journalistlabs.com/method/.
Other outlets
- BBC 3,935
- The New York Times 2,168
- Bloomberg 1,785
- The Wall Street Journal (Dow Jones) 1,535
- ABC News (Australia) 1,194
- Associated Press 1,057
- SABC 1,043
- CNN 1,030
- ESPN 957
- Zee Media 939
- AFP 865
- Sveriges Radio 764
- Deutsche Welle 732
- The Guardian 718
- Reuters 710
- ETV Bharat 688
- NDTV 670
- ABC News 669
- DR - Danmarks Radio 659
- Financial Times 595
- ITV 586
- CBS News 577
- NBC News 571
- Sinclair Broadcast Group 537
- Fox News Media 526
- Fairfax Media 521
- The Times 504
- SVT 486
- Los Angeles Times 470
- The Telegraph 457
- The Indian Express 446
- USA Today 413
- RTE 405
- News Corp Australia 397
- ABS-CBN News 393
- Anadolu Agency 383
- Sky News 375
- New York Post 373
- CNBC 372