Law360 journalists and reporters
233 journalists at Law360, a wire agency in the United States: reporters, editors, producers and correspondents, with job title, beat, country and work email at law360.com. Last updated October 2026.
$29 one-time, CSV
233 journalists at Law360 in 5 countries
- Name
- Job title
- Outlet
- Country
- Role
- Seniority
- Beat
- Work email
Download right after payment. Work emails, where found, are added within 24 hours. Free sample, 25 rows (CSV)
| Roles in this list | Rows |
|---|---|
| Reporters | 144 |
| Editors | 83 |
| Correspondents | 6 |
Preview: 100 of 233 journalists at Law360
| Name | Title | Beat | Country | Work email |
|---|---|---|---|---|
| Anne Urda | Editor in Chief | United States | a•••@law360.com | |
| Bill McConnell | Washington Bureau Chief | United States | b•••@law360.com | |
| Melissa Lipman | Bureau Chief | United Kingdom | m•••@law360.com | |
| Zach Winnick | L a Bureau Chief | United States | z•••@law360.com | |
| Adrianne Reilly | Assistant Managing Editor | United States | a•••@law360.com | |
| Andrea Robinson | Assistant Managing Editor | United States | a•••@law360.com | |
| Andrew Strickler | Assistant Managing Editor, Law360 Healthcare Authority | United States | a•••@law360.com | |
| B. Lana Guggenheim | Assistant Editor | United States | b•••@law360.com | |
| Ben James | Assistant Managing Editor | United States | b•••@law360.com | |
| Bill Wichert | Assistant Managing Editor | United States | b•••@law360.com | |
| Daniel Siegal | Assistant Managing Editor - Criminal Practice | United States | d•••@law360.com | |
| Gina M. Briggs | Deputy Editor | United States | g•••@law360.com | |
| Marissa Capodanno | Assistant Managing Editor, Expert Analysis | United States | m•••@law360.com | |
| Matt Fair | Assistant Managing Editor | United States | m•••@law360.com | |
| Max Stendahl | Assistant Managing Editor | United States | m•••@law360.com | |
| Nataleeya Boss | Assistant Managing Editor | United States | n•••@law360.com | |
| Natalie Rodriguez | Assistant Managing Editor | United States | n•••@law360.com | |
| Rachel Welton | Assistant Editor | United States | r•••@law360.com | |
| Richard Crump | Assistant Managing Editor | United Kingdom | r•••@law360.com | |
| Tom Mellana | Assistant Managing Editor | United States | t•••@law360.com | |
| Tom Zanki | Assistant Managing Editor | United States | t•••@law360.com | |
| Aaron Keller | Senior Court Reporter | United States | a•••@law360.com | |
| Abraham Gross | Senior Reporter, Insurance | United States | a•••@law360.com | |
| Adele Redmond | Senior Reporter | United Kingdom | a•••@law360.com | |
| Aislinn Keely | Senior Fintech Reporter | United States | a•••@law360.com | |
| Al Barbarino | Senior Reporter | United States | a•••@law360.com | |
| Alex Hubbard | Senior Editor | United States | a•••@law360.com | |
| Alexander Baldwin | Senior Reporter (Intellectual Property) | United Kingdom | a•••@law360.com | |
| Alison Knezevich | Senior Reporter, Legal Industry | United States | a•••@law360.com | |
| Allison Grande | Senior Reporter | United States | a•••@law360.com | |
| Amy Rowe | Senior Copy Editor | United States | a•••@law360.com | |
| Andrew Westney | Senior Reporter | United States | a•••@law360.com | |
| Anna Sanders | Senior Reporter | United States | a•••@law360.com | |
| Anne Cullen | Senior Reporter, Labor & Employment | United States | a•••@law360.com | |
| Asha Glover | Senior Federal Tax Reporter | United States | a•••@law360.com | |
| Ben Zigterman | Senior Reporter | United States | b•••@law360.com | |
| Bonnie Eslinger | Senior Reporter, California Courts | United States | b•••@law360.com | |
| Brian Baresch | Senior Editor | United States | b•••@law360.com | |
| Britain Eakin | Senior Immigration Reporter | United States | b•••@law360.com | |
| Bruce Goldman | Senior Editor | United States | b•••@law360.com | |
| Bryan Koenig | Senior Competition Reporter | United States | b•••@law360.com | |
| Cara Salvatore | Senior Trials Reporter | United States | c•••@law360.com | |
| Carla Baranauckas | Senior Courts Reporter | United States | c•••@law360.com | |
| Caroline Simson | Senior Reporter | United States | c•••@law360.com | |
| Charlie Innis | Senior Reporter | United States | c•••@law360.com | |
| Christopher Cole | Senior Reporter, Telecom | United States | c•••@law360.com | |
| Christopher Crosby | Senior Reporter - Corporate Crime | United Kingdom | c•••@law360.com | |
| Connor Relyea | Senior Social Media Editor | United States | c•••@law360.com | |
| Crystal Owens | Senior Reporter for Native American Affairs | United States | c•••@law360.com | |
| Dan McKay | Senior Reporter | United States | d•••@law360.com | |
| Daniel Connolly | Senior Reporter | United States | d•••@law360.com | |
| Daniel Tay | Senior Correspondent | United States | d•••@law360.com | |
| Daniel Wilson | Senior Reporter Ii | United States | d•••@law360.com | |
| Daniela Porat | Senior Reporter (Employment Authority) & Guest Editor (Access to Justice) | United States | d•••@law360.com | |
| David Steele | Senior Reporter | United States | d•••@law360.com | |
| Dorothy Atkins | Senior Reporter | United States | d•••@law360.com | |
| Dylan Moroses | Senior Tax Reporter, Tax Authority International | United States | d•••@law360.com | |
| Eli Flesch | Senior Insurance Reporter | United States | e•••@law360.com | |
| Ellen Jones | Senior Editor | United States | e•••@law360.com | |
| Emily Kokoll | Senior Editor | United States | e•••@law360.com | |
| Emma Cueto | Senior Reporter for Legal Industry | United States | e•••@law360.com | |
| Frank G. Runyeon | Senior Reporter, Ny Courts | United States | f•••@law360.com | |
| Gautama Mehta | Senior Reporter | United States | g•••@law360.com | |
| George Woolston | Senior Court Reporter | United States | g•••@law360.com | |
| Georgia Kromrei | Senior Reporter, Real Estate Authority | United States | g•••@law360.com | |
| Hannah Albarazi | Senior Healthcare Reporter | United States | h•••@law360.com | |
| Haylee Pearl | Senior Editor | United States | h•••@law360.com | |
| Ivan Moreno | Senior Reporter | United States | i•••@law360.com | |
| Jennifer Doherty | Senior Reporter | United States | j•••@law360.com | |
| Jennifer Mandato | Senior Reporter | United States | j•••@law360.com | |
| Joanne Faulkner | Senior Reporter - Commercial Litigation | United Kingdom | j•••@law360.com | |
| John Campbell | Senior Data Editor | United States | j•••@law360.com | |
| Jon Hill | Senior Banking Reporter | United States | j•••@law360.com | |
| Josh White | Senior Reporter | United Kingdom | j•••@law360.com | |
| Juan-Carlos Rodriguez | Senior Reporter | United States | j•••@law360.com | |
| Kat Lucero | Senior Reporter | United States | k•••@law360.com | |
| Katherine Rautenberg | Senior Editor | United States | k•••@law360.com | |
| Katie Buehler | Senior Reporter U s Supreme Court | United States | k•••@law360.com | |
| Keith Goldberg | Senior Reporter, Energy | United States | k•••@law360.com | |
| Kellie Mejdrich | Senior Reporter, Employee Benefits | United States | k•••@law360.com | |
| Linda Chiem | Senior Reporter | United States | l•••@law360.com | |
| Marco Poggio | Senior Reporter | United States | m•••@law360.com | |
| Marialuisa Taddia | Senior Reporter | United Kingdom | m•••@law360.com | |
| Martin Croucher | Senior Reporter | United Kingdom | m•••@law360.com | |
| Marygrace Anderson | Senior Editor | United States | m•••@law360.com | |
| Matt Thompson | Senior Brussels Correspondent | Belgium | m•••@law360.com | |
| Matthew Perlman | Senior Competition Reporter | United States | m•••@law360.com | |
| Natalie Olivo | Senior Tax Correspondent | United States | n•••@law360.com | |
| Nathan Hale | Senior Reporter, Real Estate | United States | n•••@law360.com | |
| Neil Cohen | Senior Editor-tax, Employment and Insurance Authority | United States | n•••@law360.com | |
| Nicole Bleier | Senior Editor | United States | n•••@law360.com | |
| Paul Williams | Senior Tax Correspondent | United States | p•••@law360.com | |
| Peter Kang | Senior Reporter | United States | p•••@law360.com | |
| Philip Shea | Senior Editor | United States | p•••@law360.com | |
| Phillip Bantz | Senior White Collar Crime Reporter | United States | p•••@law360.com | |
| Rachel Rippetoe | Senior Reporter | United States | r•••@law360.com | |
| Ryan Boysen | Senior Reporter, Legal Industry | United States | r•••@law360.com | |
| Sam Reisman | Senior Cannabis & Psychedelics Reporter | United States | s•••@law360.com | |
| Sarah Jarvis | Senior Reporter | United States | s•••@law360.com | |
| Sarah Martinson | Senior Reporter | United States | s•••@law360.com |
Who is on the list
Job titles
| Senior Reporter | 47 |
| Reporter | 41 |
| Editor | 33 |
| Assistant Managing Editor | 14 |
| Senior Editor | 10 |
| General Assignment Reporter | 10 |
| Managing Editor | 6 |
| Court Reporter | 4 |
| Senior Tax Correspondent | 3 |
| Assistant Editor | 2 |
Beats
Countries
| United States | 212 |
| United Kingdom | 18 |
| Belgium | 1 |
| India | 1 |
| Australia | 1 |
Rows in the Law360 list. Source: JournalistLabs.
Seniority
| Seniority | Journalists | Share of the newsroom |
|---|---|---|
| Chief | 4 | 1.6% |
| Deputy | 19 | 7.8% |
| Senior | 88 | 35.9% |
| Unknown | 134 | 54.7% |
Seniority comes from the words in the job title. Most titles carry none, and those rows read unknown. Source: JournalistLabs.
Questions
- How many journalists at Law360 are on the list?
- 233 journalists at Law360 at 1 outlets in 5 countries.
- Does the list include email addresses?
- Yes. Each row gets the journalist's work email at their outlet where one is found. Emails are added within 24 hours of purchase; the download link then serves the file with emails.
- What is in each row?
- Name, job title, outlet, country, role (reporter, editor, anchor, columnist and so on), seniority, beat and work email. One CSV file that opens in Excel, Google Sheets or any CRM.
- Which countries are covered?
- United States 212, United Kingdom 18, Belgium 1, India 1, Australia 1.
- Can I see the list before buying?
- The first 100 rows are on this page and a 25-row sample CSV is free.
- How does it compare to Muck Rack or Cision?
- Muck Rack, Cision and Meltwater sell annual subscriptions and do not publish prices; Semrush's AI PR Toolkit costs $149 to $499 a month (28 October 2026). This list is $29 once, no account, and the file is yours. Comparison of 10 media databases.
- How is the list built?
- From job titles on public professional profiles of staff at 8,800 news outlets. A row is listed only when the name, title, outlet and country are all present. Method.
Cite this
JournalistLabs, 245 journalists at Law360, September 2026, https://journalistlabs.com/outlets/law360/.
Base: 127,602 journalists on file at 8,800 outlets. Method: https://journalistlabs.com/method/.
Other outlets
- BBC 3,935
- The New York Times 2,168
- Bloomberg 1,785
- The Wall Street Journal (Dow Jones) 1,535
- ABC News (Australia) 1,194
- Associated Press 1,057
- SABC 1,043
- CNN 1,030
- ESPN 957
- Zee Media 939
- AFP 865
- Sveriges Radio 764
- Deutsche Welle 732
- The Guardian 718
- Reuters 710
- ETV Bharat 688
- NDTV 670
- ABC News 669
- DR - Danmarks Radio 659
- Financial Times 595
- ITV 586
- CBS News 577
- NBC News 571
- Sinclair Broadcast Group 537
- Fox News Media 526
- Fairfax Media 521
- The Times 504
- SVT 486
- Los Angeles Times 470
- The Telegraph 457
- The Indian Express 446
- USA Today 413
- Forbes 406
- RTE 405
- News Corp Australia 397
- ABS-CBN News 393
- Anadolu Agency 383
- Sky News 375
- New York Post 373
- CNBC 372
- Vogue 349
- The Globe and Mail 347
- RTV Slovenija 341
- ETV 333
- South China Morning Post 328
- Voice of America 327
- PA Media 309
- Mediacorp 305
- Politico 299
- India TV 298
- Her Campus Media 293
- Gray Media 286
- Business Insider 286
- ITN 284
- Newsday Media Group 276
- Seven Network 275
- The Sun 275
- France 24 269
- TV 2 Danmark 265
- Special Broadcasting Service (SBS) Australia 264
- Radio Free Europe/Radio Liberty 264
- The Minnesota Star Tribune 258
- The Economist 257
- Denver Business Journal 255
- Metro TV 252
- NPR 245
- The Independent 243
- CTV News 240
- Nikkei 234
- SBT 232
- The Philadelphia Inquirer 232
- Euronews 231
- Media General 231
- Audacy, Inc. 225
- The Epoch Times 225
- Spectrum News 220
- Toronto Star 219
- The Dallas Morning News 217
- Daily Express 207
- MNC Media 206
- CNN-News18 206
- ZDF 204
- The E.W. Scripps Company 203
- Atlanta Journal-Constitution 200
- Bell Media 198
- Daily Mirror 198
- Chicago Tribune Media Group 197
- NTV 195
- Discovery Inc 192
- Axios 189
- San Francisco Chronicle 189
- Tampa Bay Times 189
- Sky News Arabia 189
- Trans7 188
- Newsweek 187
- Daily Mail 185
- The Seattle Times 184
- TVN 184
- HuffPost 184
- Helsingin Sanomat 183
- People Inc. 183
- Houston Chronicle 182
- Asianet News 180
- The Irish Times 179
- Aftonbladet 176
- Miami Herald 176
- Agencia EFE 175
- News 12 174
- Channel 4 173
- Press Trust of India 172
- Major League Baseball (MLB) 171
- The Washington Post 168
- Postmedia Network Inc. 166
- TEGNA 166
- Groupe TF1 164
- TRT World 162
- Aftenposten 158
- PRO TV 157
- The Harvard Crimson 157
- TV 2 155
- Pittsburgh Post-Gazette 153
- Kumparan 151
- Radio France Internationale 150
- The New Yorker 150
- LRT 148
- FOX Sports 146
- The Atlantic 145
- The Australian 144
- Mediaset 143
- The Straits Times 141
- The Chronicle 140
- ARD 140
- Columbia Daily Spectator 138
- Webedia 138
- Seven West Media 137
- dpa 136
- SRF 136
- PBS 135
- Detroit Free Press 134
- bTV Media Group 133
- Milwaukee Journal Sentinel 132
- McClatchy Media 132
- New York Magazine 132
- Expressen 131
- Mid-Day 130
- POLITICO Europe 130
- Sun Media 129
- RTBF 127
- Channel 24 126
- The Kansas City Star 126
- VML 126
- New Zealand Media & Entertainment (NZME) 125
- The Daily Texan 125
- Middle East News Agency 124
- The Michigan Daily 124
- Patch.com 124
- Publishers Weekly 124
- HBO 123
- New York Daily News 119
- Ekstra Bladet 118
- SuperSport 116
- The Arizona Republic 115
- Cosmopolitan 115
- CBS Sports 115
- Variety 113
- The Baltimore Sun 112
- MDTV 110
- The Post and Courier 109
- The Tab 109
- The Seymour Tribune 109
- The Daily Northwestern 108
- Yale Daily News 108
- BFMTV 107
- World Journal 106
- Moneycontrol 106
- Daily Bruin 105
- MSNBC 105
- Las Vegas Review-Journal 105
- The Oregonian 105
- Time 105
- San Antonio Express-News 104
- News 24 104
- The Nation 103
- El País 102
- Sun Sentinel Media Group 102
- ARTE 101
- Corus Entertainment 101
- Courthouse News Service 101
- NewsNation 101
- Radio Free Asia 101
- IGN Entertainment 100
- Chicago Sun-Times 100