Home / Research / 47% of Business Insider newsroom titles carry a rank word. Sveriges Radio: 1%
47% of Business Insider newsroom titles carry a rank word. Sveriges Radio: 1%
JournalistLabs, 2026-09-16
Key findings
- 19,273 of the 127,602 editorial rows in our published base carry a rank word in the job title, 15.1%.
- Business Insider tops the 194 outlets with 100 or more editorial rows: 135 of its 286 rows carry a rank word, 47.2%.
- Sveriges Radio sits 190th of the 194 with 9 of its 764 rows, 1.2%, and BFMTV is last with 0 of its 107.
- The word doing the work at Business Insider is "senior", on 90 of its 286 rows, against 17 rows with deputy, 14 with executive and 11 with chief.
- At the Daily Mail it is deputy instead, on 33 of its 185 rows, against 27 with senior and 15 with chief.
- 4,287 of the 4,663 titles at the twenty lowest outlets, 91.9%, contain the English word editor, reporter or journalist.
- Two title strings, "Journalist" at 247 rows and "Reporter" at 241, cover 488 of Sveriges Radio's 764 rows; Business Insider's commonest title is "Senior Reporter" at 17 of its 286.
- Editor rows carry a rank word far more often than reporter rows: 13,863 of 54,548 editors, 25.4%, against 2,703 of 46,013 reporters, 5.9%.
- Of the 43 countries with 200 rows or more, the United Arab Emirates is highest at 126 of 503 rows, 25.0%, and Sweden lowest at 41 of 1,879, 2.2%.
- By outlet type, magazines run at 1,052 of 4,222 rows, 24.9%, and broadcasters at 7,327 of 53,995, 13.6%.
- The New York Times is at 511 of 2,168 rows, 23.6%, ranked 31st, and the BBC at 935 of 3,935, 23.8%, ranked 30th.
- The four Nordic countries rank 39th (Finland, 4.4%), 41st (Norway, 2.7%), 42nd (Denmark, 2.4%) and 43rd (Sweden, 2.2%) of the 43.
47.2% of Business Insider's newsroom titles carry a rank word, against 1.2% at Sveriges Radio
We took ten words that put a journalist above a plain title (chief, executive, deputy, senior, head of, director, vp, vice president, principal, lead) and matched them over the job-title field of every row in our published base. 19,273 of the 127,602 editorial rows match, 15.1%.
Business Insider is the highest of the 194 outlets with 100 or more editorial rows, on 135 of its 286 rows, 47.2%. Sveriges Radio is 190th, on 9 of its 764 rows, 1.2%, and BFMTV is last at 0 of 107.
Source: JournalistLabs, September 2026.
Going in we assumed the top of the ranking would be magazines and the bottom wire agencies. The ranking splits by country and by broadcaster instead. Eight of the ten lowest outlets are European or Brazilian broadcasters, and the four Nordic countries take four of the last five places among the 43 countries with enough rows to print.
Rank words are matched over the job title only, never over the profile
headline, which is user-written blurb text we do not publish. The lexicon ships
as lexicon.txt in the dataset, and every count, share and ranking on this page
is on those ten words.
Business Insider's 47.2% counts 135 of the 286 people we hold
We hold 286 Business Insider people and 764 Sveriges Radio people. Neither outlet publishes a headcount for its newsroom, so what fraction of either staff we hold is not known. The 47.2% counts 135 of the 286 Business Insider people on our rows, and how many people Business Insider employs is not known here.
Two of the 194 outlets do publish a number to compare against. The BBC page on Wikipedia says the corporation has over 5,500 journalists working across its output, against our 3,935 rows, 71.5% (https://en.wikipedia.org/wiki/BBC_News). The New York Times page cites deputy managing editor Sam Dolnick putting the newsroom at 1,700 journalists in March 2023, against our 2,168 rows, 127.5% (https://en.wikipedia.org/wiki/The_New_York_Times). The second figure is a 2023 count against a 2026 snapshot, and our rows include people the paper would not call journalists, which is how a coverage share goes over 100%.
For the other 190 outlets in the ranking there is no published headcount. Coverage is unknown and it differs by outlet, so a low share could be a newsroom with few ranks or a slice of that newsroom that happens to hold few.
Indeed puts 14% of US postings at senior level, against our 15.1%
The nearest published figure we could find is Indeed Hiring Lab's, 2026-07-23: "only about 14% of postings are for senior positions nationwide, while entry- and mid-level postings represent 46% and 40%, respectively", https://www.hiringlab.org/2026/07/23/the-labor-market-is-tilting-toward-seniority/. That is a share of US job postings under Indeed's own seniority classification, across the whole labour market, and it is not a title-word match. We print it as a check that our 15.1% is the right order of magnitude for a seniority share. We found no public source giving the share of job titles that contain a specific rank word, so the 15.1% has no outside number to sit beside.
91.9% of the 4,663 titles at the twenty lowest outlets carry an English job noun
The twenty lowest outlets are mostly Swedish, Danish, Norwegian and French broadcasters, so the first thing to check is whether we are simply failing to read their titles.
The twenty lowest outlets hold 4,663 editorial rows between them. 4,287 of those titles, 91.9%, carry the English word editor, reporter or journalist. Under a tighter rule, counting a title as untested when it carries no rank word from our ten and none of those three job nouns, 355 of the 4,663 rows qualify, 7.6%.
Source: JournalistLabs, September 2026.
So these journalists are writing their titles in English, and what they write is "Reporter" or "Journalist" with nothing in front of it.
The flagged share runs from 1.7% at Ekstra Bladet to 36.0% at Audacy. The three highest are American. All 81 flagged titles at Audacy are anchor and presenter strings, "News Anchor" 23 times, "Sports Anchor" 5 times, "Radio Presenter" 3 times. At the Daily Bruin, 31 of 105, and Yale Daily News, 25 of 108, they are student-paper strings: "Staff Writer", "Opinion Columnist", "Photojournalist". Those are English too, and they carry neither a rank word nor one of the three nouns. At the Nordic outlets the flagged share runs from 2% to 7%.
Sixteen of the twenty lowest outlets sit in countries whose newsrooms do not work in English. The other four are English-language newsrooms low on rank words: Audacy at 7 of 225 rows, Sun Media in Canada at 5 of 129, Yale Daily News at under 5 of 108 and the Daily Bruin at under 5 of 105.
The commonest exact titles say the same thing more plainly. At Sveriges Radio, 764 editorial rows: Journalist 247 (32.3%), Reporter 241 (31.5%), Broadcast Journalist 16 (2.1%), News Reporter 13 (1.7%), Reporter Programledare 12 (1.6%), and five more at 6 rows or fewer. Two words cover 488 of the 764 rows. At SVT, 486 rows: Reporter 182 (37.4%), Journalist 85 (17.5%), Editor 16 (3.3%), Reporter Redaktör 6 (1.2%), Broadcast Journalist 5 (1.0%), News Reporter 5 (1.0%), and four more under 5 rows. None of the twenty carries a rank word.
At Business Insider, 286 rows: Senior Reporter 17 (5.9%), Senior Correspondent 12 (4.2%), Editor 12 (4.2%), Reporter 10 (3.5%), Journalist 9 (3.1%), Video Editor 7 (2.4%), Correspondent 7 (2.4%), Senior Editor 6 (2.1%), and Executive Editor and Editor in Chief at fewer than 5 rows each. Five of the ten carry a rank, the commonest is one of them, and no single title covers 6% of the rows on file. At the Daily Mail, 185 rows: Editor 6 (3.2%), Night Editor 5 (2.7%), then eight titles at fewer than 5 rows each, Deputy Editor, Sports News Editor, Deputy Sports Editor and Commissioning Editor at 2.2% apiece, and Senior Reporter, Assistant Sports Editor, Executive Editor and Assistant News Editor at 1.6%.
Source: JournalistLabs, September 2026.
The 194 outlets run from 47.2% down to 0.0%
202 outlets clear the 100-row bar. Eight of them are parent-company domains rather than single newsrooms (Vox Media, Hearst Magazines, Pearson, Getty Images, Sky Italia, Paramount, Fox Television Stations and iHeartMedia), and we drop those here as the site's own outlet tables do, leaving 194 outlets holding 58,989 rows. Each outlet's own editorial rows are the denominator of its share. Rank is the order of the exact unrounded share, ties broken by editorial rows.
The top ten: Business Insider 135 of 286 rows (47.2%), the Daily Mail 86 of 185 (46.5%), the Columbia Daily Spectator 63 of 138 (45.7%), Moneycontrol 48 of 106 (45.3%), Press Trust of India 71 of 172 (41.3%), The Indian Express 184 of 446 (41.3%), People Inc. 71 of 183 (38.8%), Law360 93 of 245 (38.0%), CNN-News18 77 of 206 (37.4%) and Time 38 of 105 (36.2%).
Third place goes to a student paper. The Columbia Daily Spectator is Columbia University's newspaper, and 49 of its 138 rows carry "deputy" against 13 with senior. Law360, eighth, is a legal trade wire rather than a general newsroom, and 88 of its 245 rows carry "senior". Four of the top ten are Indian: Moneycontrol, Press Trust of India, The Indian Express and CNN-News18.
The bottom ten: TV 2 Danmark 6 of 265 rows (2.3%), SRF fewer than 5 of 136 (2.2%), DR 13 of 659 (2.0%), Ekstra Bladet fewer than 5 of 118 (1.7%), SVT 7 of 486 (1.4%), Sveriges Radio 9 of 764 (1.2%), Aftonbladet fewer than 5 of 176 (1.1%), SBT fewer than 5 of 232 (0.9%), TV 2 Norway 0 of 155 (0.0%) and BFMTV 0 of 107 (0.0%). Eight of the ten are broadcasters; Ekstra Bladet and Aftonbladet are newspapers. Cells of one to four rows print "<5" throughout.
Source: JournalistLabs, September 2026.
| # | Outlet | Country | Type | Editorial rows | Rank-word titles | Rank-word share | Wide-set titles | Wide-set share |
|---|---|---|---|---|---|---|---|---|
| 1 | Business Insider | United States | online | 286 | 135 | 47.2% | 143 | 50.0% |
| 2 | Daily Mail | United Kingdom | newspapers | 185 | 86 | 46.5% | 91 | 49.2% |
| 3 | Columbia Daily Spectator | United States | newspapers | 138 | 63 | 45.7% | 69 | 50.0% |
| 4 | Moneycontrol | India | online | 106 | 48 | 45.3% | 48 | 45.3% |
| 5 | Press Trust of India | India | wire-agencies | 172 | 71 | 41.3% | 71 | 41.3% |
| 6 | The Indian Express | India | newspapers | 446 | 184 | 41.3% | 186 | 41.7% |
| 7 | People Inc. | United States | online | 183 | 71 | 38.8% | 73 | 39.9% |
| 8 | Law360 | United States | wire-agencies | 245 | 93 | 38.0% | 115 | 46.9% |
| 9 | CNN-News18 | India | online | 206 | 77 | 37.4% | 80 | 38.8% |
| 10 | Time | United States | magazines | 105 | 38 | 36.2% | 42 | 40.0% |
| 11 | The Atlantic | United States | online | 145 | 49 | 33.8% | 52 | 35.9% |
| 12 | Mediacorp | Singapore | broadcasters | 305 | 96 | 31.5% | 96 | 31.5% |
| 13 | Discovery Inc | United States | broadcasters | 192 | 59 | 30.7% | 61 | 31.8% |
| 14 | Asianet News | India | broadcasters | 180 | 55 | 30.6% | 55 | 30.6% |
| 15 | Newsweek | United States | newspapers | 187 | 57 | 30.5% | 65 | 34.8% |
| 16 | HuffPost | United States | newspapers | 184 | 56 | 30.4% | 59 | 32.1% |
| 17 | The Washington Post | United States | newspapers | 168 | 51 | 30.4% | 57 | 33.9% |
| 18 | NPR | United States | broadcasters | 245 | 73 | 29.8% | 83 | 33.9% |
| 19 | India TV | India | broadcasters | 298 | 87 | 29.2% | 89 | 29.9% |
| 20 | IGN Entertainment | United States | newspapers | 100 | 29 | 29.0% | 29 | 29.0% |
| 21 | NDTV | India | broadcasters | 670 | 193 | 28.8% | 202 | 30.1% |
| 22 | Mid-Day | India | newspapers | 130 | 37 | 28.5% | 37 | 28.5% |
| 23 | Variety | United States | newspapers | 113 | 32 | 28.3% | 35 | 31.0% |
| 24 | New York Magazine | United States | newspapers | 132 | 37 | 28.0% | 40 | 30.3% |
| 25 | South China Morning Post | China | newspapers | 328 | 89 | 27.1% | 90 | 27.4% |
| 26 | Her Campus Media | United States | online | 293 | 78 | 26.6% | 88 | 30.0% |
| 27 | Financial Times | United Kingdom | newspapers | 595 | 155 | 26.1% | 165 | 27.7% |
| 28 | Webedia | Brazil | online | 138 | 34 | 24.6% | 35 | 25.4% |
| 29 | CNN | United States | broadcasters | 1,030 | 248 | 24.1% | 260 | 25.2% |
| 30 | BBC | United Kingdom | broadcasters | 3,935 | 935 | 23.8% | 956 | 24.3% |
| 31 | The New York Times | United States | newspapers | 2,168 | 511 | 23.6% | 554 | 25.6% |
| 32 | The New Yorker | United States | magazines | 150 | 35 | 23.3% | 41 | 27.3% |
| 33 | Marie Claire | Italy | n/a | 125 | 29 | 23.2% | 32 | 25.6% |
| 34 | The Economist | United Kingdom | magazines | 257 | 59 | 23.0% | 62 | 24.1% |
| 35 | Radio Free Asia | United States | broadcasters | 101 | 23 | 22.8% | 26 | 25.7% |
| 36 | Nikkei | Japan | newspapers | 234 | 52 | 22.2% | 53 | 22.6% |
| 37 | ETV Bharat | India | online | 688 | 148 | 21.5% | 148 | 21.5% |
| 38 | The Tab | United Kingdom | online | 109 | 23 | 21.1% | 24 | 22.0% |
| 39 | Politico | United States | newspapers | 299 | 61 | 20.4% | 62 | 20.7% |
| 40 | TRT World | Turkey | broadcasters | 162 | 33 | 20.4% | 33 | 20.4% |
| 41 | The Seymour Tribune | United States | newspapers | 109 | 22 | 20.2% | 22 | 20.2% |
| 42 | The Michigan Daily | United States | newspapers | 124 | 25 | 20.2% | 44 | 35.5% |
| 43 | Sky News Arabia | United Arab Emirates | broadcasters | 189 | 38 | 20.1% | 38 | 20.1% |
| 44 | VML | United States | online | 126 | 25 | 19.8% | 25 | 19.8% |
| 45 | Daily Express | United Kingdom | newspapers | 207 | 41 | 19.8% | 43 | 20.8% |
| 46 | Forbes | United States | online | 406 | 80 | 19.7% | 94 | 23.2% |
| 47 | PBS | United States | broadcasters | 135 | 26 | 19.3% | 27 | 20.0% |
| 48 | Cosmopolitan | United States | online | 115 | 22 | 19.1% | 24 | 20.9% |
| 49 | Euronews | France | broadcasters | 231 | 44 | 19.0% | 47 | 20.3% |
| 50 | ESPN | United States | broadcasters | 957 | 178 | 18.6% | 179 | 18.7% |
| 51 | The Telegraph | United Kingdom | newspapers | 457 | 85 | 18.6% | 87 | 19.0% |
| 52 | Agencia EFE | Spain | wire-agencies | 175 | 32 | 18.3% | 32 | 18.3% |
| 53 | Bloomberg | United States | online | 1,785 | 319 | 17.9% | 391 | 21.9% |
| 54 | The Sun | United Kingdom | newspapers | 275 | 49 | 17.8% | 51 | 18.5% |
| 55 | Zee Media | India | broadcasters | 939 | 167 | 17.8% | 172 | 18.3% |
| 56 | The Independent | United Kingdom | newspapers | 243 | 43 | 17.7% | 45 | 18.5% |
| 57 | Daily Mirror | United Kingdom | newspapers | 198 | 35 | 17.7% | 36 | 18.2% |
| 58 | The Times | United Kingdom | newspapers | 504 | 88 | 17.5% | 91 | 18.1% |
| 59 | New York Post | United States | newspapers | 373 | 65 | 17.4% | 75 | 20.1% |
| 60 | Denver Business Journal | United States | newspapers | 255 | 44 | 17.3% | 87 | 34.1% |
| 61 | Bell Media | Canada | broadcasters | 198 | 34 | 17.2% | 38 | 19.2% |
| 62 | NBC News | United States | broadcasters | 571 | 98 | 17.2% | 111 | 19.4% |
| 63 | Houston Chronicle | United States | newspapers | 182 | 31 | 17.0% | 33 | 18.1% |
| 64 | Anadolu Agency | Turkey | wire-agencies | 383 | 65 | 17.0% | 65 | 17.0% |
| 65 | The Guardian | United Kingdom | newspapers | 718 | 121 | 16.9% | 125 | 17.4% |
| 66 | Corus Entertainment | Canada | broadcasters | 101 | 17 | 16.8% | 17 | 16.8% |
| 67 | New Zealand Media & Entertainment (NZME) | New Zealand | broadcasters | 125 | 21 | 16.8% | 24 | 19.2% |
| 68 | CNBC | United States | broadcasters | 372 | 62 | 16.7% | 65 | 17.5% |
| 69 | Channel 24 | Bangladesh | broadcasters | 126 | 21 | 16.7% | 21 | 16.7% |
| 70 | Axios | United States | online | 189 | 31 | 16.4% | 42 | 22.2% |
| 71 | ITN | United Kingdom | broadcasters | 284 | 46 | 16.2% | 47 | 16.5% |
| 72 | POLITICO Europe | Belgium | newspapers | 130 | 21 | 16.2% | 22 | 16.9% |
| 73 | News Corp Australia | Australia | online | 397 | 63 | 15.9% | 70 | 17.6% |
| 74 | Sinclair Broadcast Group | United States | broadcasters | 537 | 85 | 15.8% | 90 | 16.8% |
| 75 | Sun Sentinel Media Group | United States | newspapers | 102 | 16 | 15.7% | 17 | 16.7% |
| 76 | Radio Free Europe/Radio Liberty | United States | broadcasters | 264 | 41 | 15.5% | 49 | 18.6% |
| 77 | Sky News | United Kingdom | broadcasters | 375 | 58 | 15.5% | 58 | 15.5% |
| 78 | The Australian | Australia | newspapers | 144 | 22 | 15.3% | 23 | 16.0% |
| 79 | The E.W. Scripps Company | United States | broadcasters | 203 | 31 | 15.3% | 35 | 17.2% |
| 80 | Atlanta Journal-Constitution | United States | newspapers | 200 | 30 | 15.0% | 32 | 16.0% |
| 81 | Seven Network | Australia | broadcasters | 275 | 41 | 14.9% | 42 | 15.3% |
| 82 | The Straits Times | Singapore | newspapers | 141 | 21 | 14.9% | 21 | 14.9% |
| 83 | Newsday Media Group | United States | newspapers | 276 | 41 | 14.9% | 55 | 19.9% |
| 84 | The Wall Street Journal (Dow Jones) | United States | newspapers | 1,535 | 228 | 14.9% | 244 | 15.9% |
| 85 | HBO | United States | broadcasters | 123 | 18 | 14.6% | 18 | 14.6% |
| 86 | Seven West Media | Australia | broadcasters | 137 | 20 | 14.6% | 21 | 15.3% |
| 87 | Vogue | United States | magazines | 349 | 50 | 14.3% | 56 | 16.0% |
| 88 | Chicago Tribune Media Group | United States | newspapers | 197 | 28 | 14.2% | 30 | 15.2% |
| 89 | dpa | Germany | wire-agencies | 136 | 19 | 14.0% | 22 | 16.2% |
| 90 | Fox News Media | United States | broadcasters | 526 | 73 | 13.9% | 81 | 15.4% |
| 91 | Voice of America | United States | broadcasters | 327 | 45 | 13.8% | 73 | 22.3% |
| 92 | FOX Sports | United States | broadcasters | 146 | 20 | 13.7% | 20 | 13.7% |
| 93 | Reuters | United Kingdom | wire-agencies | 710 | 97 | 13.7% | 102 | 14.4% |
| 94 | McClatchy Media | United States | newspapers | 132 | 18 | 13.6% | 24 | 18.2% |
| 95 | New York Daily News | United States | newspapers | 119 | 16 | 13.4% | 18 | 15.1% |
| 96 | PRO TV | Romania | broadcasters | 157 | 21 | 13.4% | 21 | 13.4% |
| 97 | The Philadelphia Inquirer | United States | newspapers | 232 | 31 | 13.4% | 40 | 17.2% |
| 98 | Fairfax Media | Australia | online | 521 | 69 | 13.2% | 77 | 14.8% |
| 99 | CBS Sports | United States | broadcasters | 115 | 15 | 13.0% | 18 | 15.7% |
| 100 | Los Angeles Times | United States | newspapers | 470 | 61 | 13.0% | 68 | 14.5% |
| 101 | Gray Media | United States | broadcasters | 286 | 37 | 12.9% | 38 | 13.3% |
| 102 | AFP | France | wire-agencies | 865 | 110 | 12.7% | 113 | 13.1% |
| 103 | MSNBC | United States | broadcasters | 105 | 13 | 12.4% | 14 | 13.3% |
| 104 | Mediaset | Italy | broadcasters | 143 | 17 | 11.9% | 18 | 12.6% |
| 105 | NTV | Turkey | broadcasters | 195 | 23 | 11.8% | 23 | 11.8% |
| 106 | Major League Baseball (MLB) | United States | broadcasters | 171 | 20 | 11.7% | 20 | 11.7% |
| 107 | The Nation | United States | magazines | 103 | 12 | 11.7% | 15 | 14.6% |
| 108 | CBS News | United States | broadcasters | 577 | 67 | 11.6% | 79 | 13.7% |
| 109 | The Globe and Mail | Canada | newspapers | 347 | 40 | 11.5% | 42 | 12.1% |
| 110 | News 12 | United States | broadcasters | 174 | 20 | 11.5% | 25 | 14.4% |
| 111 | Deutsche Welle | Germany | broadcasters | 732 | 81 | 11.1% | 83 | 11.3% |
| 112 | TEGNA | United States | online | 166 | 18 | 10.8% | 21 | 12.7% |
| 113 | The Chronicle | United States | newspapers | 140 | 15 | 10.7% | 21 | 15.0% |
| 114 | USA Today | United States | newspapers | 413 | 44 | 10.7% | 71 | 17.2% |
| 115 | The Dallas Morning News | United States | newspapers | 217 | 23 | 10.6% | 29 | 13.4% |
| 116 | News 24 | South Africa | online | 104 | 11 | 10.6% | 11 | 10.6% |
| 117 | ABC News | United States | broadcasters | 669 | 69 | 10.3% | 75 | 11.2% |
| 118 | Miami Herald | United States | newspapers | 176 | 18 | 10.2% | 19 | 10.8% |
| 119 | The Post and Courier | United States | newspapers | 109 | 11 | 10.1% | 13 | 11.9% |
| 120 | San Francisco Chronicle | United States | newspapers | 189 | 19 | 10.1% | 22 | 11.6% |
| 121 | ETV | South Africa | broadcasters | 333 | 33 | 9.9% | 35 | 10.5% |
| 122 | ARTE | France | broadcasters | 101 | 10 | 9.9% | 13 | 12.9% |
| 123 | NewsNation | United States | broadcasters | 101 | 10 | 9.9% | 11 | 10.9% |
| 124 | Channel 4 | United Kingdom | broadcasters | 173 | 17 | 9.8% | 17 | 9.8% |
| 125 | El País | Spain | newspapers | 102 | 10 | 9.8% | 13 | 12.7% |
| 126 | TVN | Poland | broadcasters | 184 | 18 | 9.8% | 18 | 9.8% |
| 127 | Publishers Weekly | United States | magazines | 124 | 12 | 9.7% | 14 | 11.3% |
| 128 | Postmedia Network Inc. | Canada | wire-agencies | 166 | 16 | 9.6% | 24 | 14.5% |
| 129 | San Antonio Express-News | United States | newspapers | 104 | 10 | 9.6% | 12 | 11.5% |
| 130 | The Arizona Republic | United States | newspapers | 115 | 11 | 9.6% | 11 | 9.6% |
| 131 | World Journal | United States | newspapers | 106 | 10 | 9.4% | 11 | 10.4% |
| 132 | PA Media | United Kingdom | wire-agencies | 309 | 29 | 9.4% | 29 | 9.4% |
| 133 | ARD | Germany | broadcasters | 140 | 13 | 9.3% | 14 | 10.0% |
| 134 | ABS-CBN News | Philippines | online | 393 | 36 | 9.2% | 42 | 10.7% |
| 135 | Associated Press | United States | wire-agencies | 1,057 | 96 | 9.1% | 99 | 9.4% |
| 136 | Chicago Sun-Times | United States | newspapers | 100 | 9 | 9.0% | 11 | 11.0% |
| 137 | Tampa Bay Times | United States | newspapers | 189 | 17 | 9.0% | 26 | 13.8% |
| 138 | Detroit Free Press | United States | newspapers | 134 | 12 | 9.0% | 12 | 9.0% |
| 139 | The Baltimore Sun | United States | newspapers | 112 | 10 | 8.9% | 11 | 9.8% |
| 140 | The Harvard Crimson | United States | newspapers | 157 | 14 | 8.9% | 16 | 10.2% |
| 141 | Middle East News Agency | Egypt | wire-agencies | 124 | 11 | 8.9% | 20 | 16.1% |
| 142 | The Daily Texan | United States | newspapers | 125 | 11 | 8.8% | 18 | 14.4% |
| 143 | CTV News | Canada | wire-agencies | 240 | 21 | 8.8% | 24 | 10.0% |
| 144 | Toronto Star | Canada | newspapers | 219 | 19 | 8.7% | 22 | 10.0% |
| 145 | bTV Media Group | Bulgaria | broadcasters | 133 | 11 | 8.3% | 12 | 9.0% |
| 146 | ITV | United Kingdom | broadcasters | 586 | 47 | 8.0% | 49 | 8.4% |
| 147 | ABC News (Australia) | Australia | broadcasters | 1,194 | 94 | 7.9% | 101 | 8.5% |
| 148 | The Minnesota Star Tribune | United States | online | 258 | 20 | 7.8% | 22 | 8.5% |
| 149 | Special Broadcasting Service (SBS) Australia | Australia | broadcasters | 264 | 20 | 7.6% | 27 | 10.2% |
| 150 | ZDF | Germany | broadcasters | 204 | 15 | 7.4% | 18 | 8.8% |
| 151 | Spectrum News | United States | broadcasters | 220 | 15 | 6.8% | 22 | 10.0% |
| 152 | Milwaukee Journal Sentinel | United States | newspapers | 132 | 9 | 6.8% | 10 | 7.6% |
| 153 | SABC | South Africa | broadcasters | 1,043 | 70 | 6.7% | 71 | 6.8% |
| 154 | Las Vegas Review-Journal | United States | newspapers | 105 | 7 | 6.7% | 11 | 10.5% |
| 155 | Patch.com | United States | newspapers | 124 | 8 | 6.5% | 10 | 8.1% |
| 156 | MDTV | Indonesia | broadcasters | 110 | 7 | 6.4% | 7 | 6.4% |
| 157 | The Kansas City Star | United States | newspapers | 126 | 8 | 6.3% | 16 | 12.7% |
| 158 | LRT | Lithuania | broadcasters | 148 | 9 | 6.1% | 10 | 6.8% |
| 159 | Radio France Internationale | France | broadcasters | 150 | 9 | 6.0% | 9 | 6.0% |
| 160 | The Seattle Times | United States | newspapers | 184 | 11 | 6.0% | 17 | 9.2% |
| 161 | Pittsburgh Post-Gazette | United States | newspapers | 153 | 9 | 5.9% | 16 | 10.5% |
| 162 | Media General | United States | broadcasters | 231 | 13 | 5.6% | 17 | 7.4% |
| 163 | France 24 | France | broadcasters | 269 | 15 | 5.6% | 16 | 5.9% |
| 164 | RTV Slovenija | Slovenia | broadcasters | 341 | 18 | 5.3% | 22 | 6.5% |
| 165 | RTE | Ireland | broadcasters | 405 | 21 | 5.2% | 26 | 6.4% |
| 166 | SuperSport | South Africa | broadcasters | 116 | 6 | 5.2% | 7 | 6.0% |
| 167 | The Irish Times | Ireland | newspapers | 179 | 9 | 5.0% | 14 | 7.8% |
| 168 | The Oregonian | United States | newspapers | 105 | 5 | 4.8% | 7 | 6.7% |
| 169 | RTBF | Belgium | broadcasters | 127 | 6 | 4.7% | 6 | 4.7% |
| 170 | The Daily Northwestern | United States | newspapers | 108 | 5 | 4.6% | 17 | 15.7% |
| 171 | Helsingin Sanomat | Finland | newspapers | 183 | 8 | 4.4% | 12 | 6.6% |
| 172 | The Epoch Times | United States | newspapers | 225 | 9 | 4.0% | 9 | 4.0% |
| 173 | Metro TV | Indonesia | broadcasters | 252 | 10 | 4.0% | 10 | 4.0% |
| 174 | Courthouse News Service | United States | wire-agencies | 101 | <5 | 4.0% | 5 | 5.0% |
| 175 | MNC Media | Indonesia | broadcasters | 206 | 8 | 3.9% | 9 | 4.4% |
| 176 | Sun Media | Canada | newspapers | 129 | 5 | 3.9% | 11 | 8.5% |
| 177 | Yale Daily News | United States | newspapers | 108 | <5 | 3.7% | 16 | 14.8% |
| 178 | Kumparan | Indonesia | online | 151 | 5 | 3.3% | 7 | 4.6% |
| 179 | Trans7 | Indonesia | broadcasters | 188 | 6 | 3.2% | 6 | 3.2% |
| 180 | Audacy, Inc. | United States | broadcasters | 225 | 7 | 3.1% | 12 | 5.3% |
| 181 | Daily Bruin | United States | newspapers | 105 | <5 | 2.9% | 7 | 6.7% |
| 182 | Aftenposten | Norway | newspapers | 158 | <5 | 2.5% | 6 | 3.8% |
| 183 | Groupe TF1 | France | broadcasters | 164 | <5 | 2.4% | <5 | 2.4% |
| 184 | Expressen | Sweden | newspapers | 131 | <5 | 2.3% | <5 | 2.3% |
| 185 | TV 2 Danmark | Denmark | broadcasters | 265 | 6 | 2.3% | 8 | 3.0% |
| 186 | SRF | Switzerland | broadcasters | 136 | <5 | 2.2% | <5 | 2.2% |
| 187 | DR - Danmarks Radio | Denmark | broadcasters | 659 | 13 | 2.0% | 14 | 2.1% |
| 188 | Ekstra Bladet | Denmark | newspapers | 118 | <5 | 1.7% | <5 | 2.5% |
| 189 | SVT | Sweden | broadcasters | 486 | 7 | 1.4% | 8 | 1.6% |
| 190 | Sveriges Radio | Sweden | broadcasters | 764 | 9 | 1.2% | 9 | 1.2% |
| 191 | Aftonbladet | Sweden | newspapers | 176 | <5 | 1.1% | <5 | 2.3% |
| 192 | SBT | Brazil | broadcasters | 232 | <5 | 0.9% | <5 | 0.9% |
| 193 | TV 2 | Norway | broadcasters | 155 | 0 | 0.0% | <5 | 0.6% |
| 194 | BFMTV | France | broadcasters | 107 | 0 | 0.0% | 0 | 0.0% |
"Senior" carries 90 of Business Insider's 286 titles and "deputy" 33 of the Daily Mail's 185
A title carrying two of the ten words is counted once in the outlet's share and once in each word's column.
At Business Insider the word is "senior": 90 of its 286 editorial rows, 31.5%. Deputy follows on 17 rows, executive on 14 and chief on 11, with director and lead under 5 rows each, no head of, no vp and no principal. At the Daily Mail the order is different: deputy on 33 of its 185 rows, senior on 27, chief on 15 and executive on 10. The two outlets are 0.7 points apart on share and reach it through different words.
Source: JournalistLabs, September 2026.
Two Indian outlets use a word that is nearly absent elsewhere. "Principal" appears on 23 of The Indian Express's 446 rows and 7 of Press Trust of India's 172, against 107 rows in the whole 127,602-row base.
The bottom ten are thin enough to print in full. Sveriges Radio: senior on 6 of 764 rows, chief under 5, everything else zero. SVT: senior on 5 of 486, chief and lead under 5 each. DR: senior on 6 of 659, chief, director and executive under 5 each. TV 2 Danmark: senior, chief and director under 5 each in 265 rows. SRF has only senior, under 5 rows of it in 136. Ekstra Bladet has chief and director under 5 each in 118. Aftonbladet has senior and head of under 5 each in 176, SBT senior under 5 in 232. TV 2 Norway has no match in 155 rows and BFMTV none in 107.
25.4% of editor rows carry a rank word, against 5.9% of reporter rows
